The MRI
2026–27 · Week 3

Lafayette · 2020–21

9–6 · #238 of 347 · Power -4.91 · MRI 2.0

DateOpponentResultExpectedPerf
01-02 at Lehigh L 89–90 +5.5-6.5
01-03 vs Lehigh W 82–70 +11.3+0.7
01-09 at Bucknell W 83–60 -0.9+23.9
01-10 vs Bucknell W 87–76 +4.9+6.1
01-16 vs Loyola Maryland W 77–75 +0.8+1.2
01-17 at Loyola Maryland W 72–70 -5.0+7.0
01-23 vs Boston University L 76–81 +3.1-8.1
01-24 vs Boston University L 61–64 +3.1-6.1
02-07 at Loyola Maryland L 62–75 -5.0-8.0
02-09 vs Loyola Maryland W 80–76 +0.8+3.2
02-13 vs Loyola Maryland W 97–94 +0.8+2.2
02-14 at Loyola Maryland L 69–88 -5.0-14.0
02-27 vs Lehigh W 75–69 +11.3-5.3
02-28 at Lehigh W 71–70 +5.5-4.5
03-06 vs Bucknell L 84–92 +4.9-12.9

Lafayette · 2020–21 rankings