The MRI
2025–26 · Final

2020–21

MRI 2.0 · 347 teams rated · showing the top 347

#TeamRec Power Résumé
1 Gonzaga 31–1 28.91 19.28
2 Baylor 28–2 24.45 17.43
3 Houston 28–4 20.84 14.31
4 Michigan 23–5 19.18 15.06
5 Illinois 24–7 18.72 15.38
6 USC 25–8 17.53 15.58
7 Iowa 22–9 17.05 11.97
8 Alabama 26–7 16.98 16.79
9 San Diego State 23–5 16.61 10.94
10 BYU 20–7 16.50 10.40
11 Colorado 23–9 16.26 12.75
12 Loyola Chicago 26–5 16.15 11.32
13 Arkansas 25–7 15.29 14.34
14 Villanova 18–7 15.29 9.96
15 Texas Tech 18–11 15.18 7.90
16 Ohio State 21–10 14.89 12.42
17 Kansas 21–9 14.73 11.19
18 Creighton 22–9 14.40 11.44
19 West Virginia 19–10 14.19 10.62
20 Florida State 18–7 13.95 9.20
21 Oregon 21–7 13.62 11.82
22 LSU 19–10 13.35 10.07
23 Utah State 20–9 13.32 7.47
24 Memphis 20–8 13.20 8.55
25 Arizona 17–9 12.84 7.90
26 Wisconsin 18–13 12.70 9.05
27 UCLA 22–10 12.62 13.02
28 Texas 19–8 12.44 10.98
29 UConn 15–8 12.34 7.05
30 Virginia 18–7 12.15 8.71
31 Tennessee 18–9 11.83 8.41
32 Furman 16–9 11.82 4.13
33 Purdue 18–10 11.60 9.93
34 Oklahoma State 21–9 11.58 12.35
35 Abilene Christian 24–5 11.36 5.83
36 Wright State 18–6 11.20 2.34
37 Boise State 19–9 11.14 6.75
38 Winthrop 23–2 10.85 7.27
39 St. Bonaventure 16–5 10.73 7.41
40 Colgate 14–2 10.72 3.52
41 Oklahoma 16–11 10.67 7.05
42 Duke 13–11 10.50 3.68
43 Drake 26–5 10.41 10.27
44 Louisiana Tech 24–8 10.34 9.28
45 Florida 15–10 10.08 6.97
46 North Carolina 18–11 10.05 8.77
47 VCU 19–7 9.99 8.59
48 Toledo 21–9 9.86 6.77
49 Eastern Washington 16–8 9.85 4.44
50 UNC Greensboro 21–9 9.79 7.73
51 North Texas 18–10 9.73 6.22
52 Belmont 26–4 9.70 6.25
53 Maryland 17–14 9.69 7.15
54 UC Santa Barbara 22–5 9.63 6.53
55 Rutgers 16–12 9.43 8.24
56 Saint Louis 14–7 9.28 4.00
57 Richmond 14–9 9.24 4.38
58 SMU 11–6 9.07 4.16
59 Seton Hall 14–13 8.99 5.67
60 Syracuse 18–10 8.94 7.98
61 Liberty 23–6 8.94 3.38
62 Georgia Tech 17–9 8.90 7.55
63 Colorado State 20–8 8.73 7.19
64 Louisville 13–7 8.61 6.05
65 Saint Mary's 14–10 8.54 6.00
66 Buffalo 16–9 8.44 3.78
67 Penn State 11–14 8.28 4.83
68 UAB 22–7 8.21 5.44
69 Marshall 15–7 8.09 4.43
70 Kentucky 9–16 8.06 2.53
71 Missouri 16–10 7.81 8.97
72 Auburn 13–14 7.81 4.41
73 Dayton 14–10 7.77 3.87
74 Stephen F. Austin 16–5 7.62 2.22
75 South Dakota State 16–7 7.60 4.59
76 Ole Miss 16–12 7.60 5.09
77 Wichita State 16–6 7.52 6.37
78 Oregon State 20–13 7.50 9.29
79 Clemson 16–8 7.46 7.94
80 Davidson 13–9 7.40 2.61
81 Akron 15–8 7.37 3.90
82 Indiana 12–15 7.34 4.64
83 Southern Utah 20–4 7.33 4.88
84 Xavier 13–8 7.27 5.13
85 Stanford 14–13 7.19 5.68
86 Ohio 17–8 7.17 5.85
87 Western Kentucky 21–8 7.05 8.25
88 East Tennessee State 13–12 7.02 2.32
89 Virginia Tech 15–7 6.95 5.72
90 Mississippi State 18–15 6.94 6.41
91 Nevada 16–10 6.89 4.59
92 Weber State 17–6 6.87 3.96
93 Michigan State 15–13 6.72 6.65
94 Missouri State 17–7 6.64 4.85
95 Vermont 10–5 6.61 -0.31
96 NC State 14–11 6.36 3.87
97 Utah 12–13 6.31 3.80
98 UC Irvine 18–9 6.30 2.84
99 Kent State 15–8 6.25 3.92
100 St. John's 16–11 6.21 5.77
101 Oral Roberts 18–11 6.21 3.76
102 Wofford 15–9 5.86 4.32
103 Georgia State 16–6 5.84 4.81
104 New Mexico State 12–8 5.77 -0.10
105 Grand Canyon 17–7 5.73 3.07
106 Minnesota 14–15 5.72 4.98
107 San Francisco 11–14 5.63 0.13
108 Coastal Carolina 18–8 5.60 2.29
109 Providence 13–13 5.43 4.33
110 Marquette 13–14 5.43 4.05
111 Georgetown 13–13 5.10 5.42
112 Mercer 18–11 5.02 4.55
113 UC Riverside 14–8 4.83 1.52
114 Florida Atlantic 13–10 4.64 -0.78
115 Pepperdine 15–12 4.55 3.27
116 Sam Houston 19–9 4.39 2.73
117 North Dakota State 15–12 4.02 1.86
118 Bowling Green 14–12 3.87 1.91
119 Rhode Island 10–15 3.87 -0.03
120 Washington State 14–13 3.84 3.88
121 Murray State 13–13 3.74 -3.96
122 Chattanooga 18–8 3.61 4.82
123 Pacific 9–9 3.53 1.60
124 Notre Dame 11–15 3.31 1.93
125 Texas State 18–7 3.06 2.64
126 Tulsa 11–12 2.89 0.39
127 Arizona State 11–14 2.83 3.24
128 Loyola Marymount 13–9 2.64 4.25
129 South Dakota 14–11 2.55 0.82
130 UTEP 12–12 2.55 0.77
131 Cincinnati 12–11 2.46 3.58
132 UCF 11–12 2.46 3.04
133 VMI 13–12 2.35 0.79
134 Eastern Kentucky 22–7 2.27 3.30
135 Pittsburgh 10–12 2.22 0.98
136 Georgia 14–12 2.18 4.03
137 Indiana State 15–10 2.16 3.70
138 Nicholls 18–7 2.09 2.25
139 Bradley 12–16 2.06 -1.37
140 Morehead State 23–8 2.04 5.73
141 Duquesne 9–9 1.99 1.05
142 Jacksonville State 18–9 1.97 2.78
143 Northwestern 9–15 1.90 1.65
144 Bryant 15–7 1.89 0.21
145 App State 17–12 1.80 0.94
146 South Alabama 17–11 1.69 1.98
147 UTSA 15–11 1.60 1.89
148 Montana 15–13 1.59 0.62
149 Northern Colorado 11–11 1.58 -1.32
150 Ball State 10–13 1.38 -0.25
151 Butler 10–15 1.29 2.31
152 UMBC 14–6 1.27 1.67
153 Cal State Bakersfield 15–11 1.17 0.06
154 Massachusetts 8–7 1.13 0.29
155 Old Dominion 15–8 1.02 4.31
156 Northern Iowa 10–15 0.92 -1.48
157 California Baptist 13–10 0.75 -1.62
158 Hofstra 13–10 0.68 0.38
159 Vanderbilt 9–16 0.64 0.29
160 Siena 12–5 0.50 0.06
161 Northeastern 10–9 0.48 0.81
162 Montana State 13–10 0.38 0.89
163 Iona 12–6 0.26 0.33
164 Navy 15–3 0.16 3.54
165 UNLV 12–15 0.11 -1.10
166 Drexel 12–8 0.10 0.28
167 Kansas City 11–13 -0.04 -2.83
168 James Madison 13–7 -0.07 0.53
169 Gardner-Webb 11–15 -0.12 -4.20
170 Santa Clara 12–8 -0.35 2.29
171 Miami (OH) 12–11 -0.36 0.74
172 Austin Peay 14–13 -0.47 -3.14
173 Little Rock 11–15 -0.47 -2.66
174 Louisiana 17–9 -0.54 2.98
175 South Carolina 6–15 -0.56 -0.17
176 TCU 12–14 -0.62 2.50
177 UT Arlington 13–13 -0.78 -1.83
178 Sacramento State 8–12 -0.82 -1.44
179 Rice 15–13 -0.85 0.74
180 Temple 5–11 -0.89 -1.68
181 Seattle U 12–11 -1.14 -2.52
182 Nebraska 7–20 -1.17 -0.45
183 California 9–20 -1.22 -0.58
184 Prairie View A&M 16–5 -1.35 0.54
185 Radford 15–12 -1.36 -2.38
186 Texas Southern 17–9 -1.37 0.58
187 George Mason 13–9 -1.44 1.21
188 Campbell 17–10 -1.44 -0.12
189 Norfolk State 17–8 -1.52 -0.02
190 Georgia Southern 13–13 -1.57 -1.81
191 Hartford 15–9 -1.73 0.40
192 Idaho State 13–11 -1.79 -1.58
193 Hawai'i 11–10 -1.87 -1.29
194 Wyoming 14–11 -1.92 1.39
195 Utah Valley 11–11 -1.94 -0.09
196 Army 12–10 -1.99 -0.56
197 Texas A&M 8–10 -2.09 0.53
198 Fresno State 12–12 -2.10 0.31
199 Tulane 10–13 -2.12 -0.14
200 Northern Kentucky 14–11 -2.14 -1.45
201 DePaul 5–14 -2.20 -1.26
202 Lipscomb 15–12 -2.31 -2.54
203 Western Carolina 11–16 -2.33 -1.47
204 Arkansas State 11–13 -2.37 -2.94
205 Stony Brook 9–14 -2.46 -4.80
206 Valparaiso 10–18 -2.50 -3.12
207 Portland State 9–13 -2.55 -4.13
208 Cleveland State 19–8 -2.59 3.25
209 Loyola Maryland 6–11 -2.59 -4.09
210 Southern Illinois 12–14 -2.60 -0.41
211 Monmouth 12–8 -2.62 -1.27
212 Saint Peter's 14–11 -2.65 -2.71
213 The Citadel 13–12 -2.71 0.65
214 Miami 10–17 -2.77 -0.56
215 Washington 5–21 -2.78 -1.94
216 Elon 10–9 -2.97 -0.80
217 Detroit Mercy 12–10 -2.99 -1.34
218 UT Rio Grande Valley 9–10 -3.00 -3.31
219 South Florida 9–13 -3.20 0.02
220 UC Davis 10–8 -3.44 -1.10
221 Morgan State 14–8 -3.52 -2.33
222 East Carolina 8–11 -3.53 -1.18
223 Mount St. Mary's 12–11 -3.66 -2.74
224 Delaware 7–8 -3.72 -2.66
225 Bellarmine 14–8 -3.72 -0.29
226 UNC Asheville 10–10 -3.84 -2.20
227 UAlbany 7–9 -4.09 -2.88
228 Charleston 9–10 -4.14 -2.42
229 Charlotte 9–16 -4.27 -3.35
230 UMass Lowell 11–12 -4.57 -1.59
231 Kansas State 9–20 -4.60 -1.25
232 Wagner 13–7 -4.69 -0.42
233 UNC Wilmington 7–10 -4.71 -3.69
234 Lafayette 9–6 -4.72 -1.62
235 Boston University 7–11 -4.75 -3.15
236 Iowa State 2–22 -4.81 -4.59
237 Long Island University 9–9 -4.97 -3.33
238 Wake Forest 6–16 -4.99 -2.57
239 North Alabama 13–11 -5.08 -3.32
240 Illinois State 7–18 -5.08 -4.54
241 Jackson State 12–6 -5.13 -0.54
242 New Hampshire 10–9 -5.16 -2.92
243 American University 4–6 -5.16 -1.54
244 Youngstown State 15–12 -5.17 -4.05
245 Tarleton State 10–10 -5.20 -1.77
246 Milwaukee 10–12 -5.26 -3.85
247 Southern Miss 8–17 -5.37 -4.51
248 Canisius 7–6 -5.39 -1.41
249 Merrimack 9–9 -5.42 -3.45
250 Stetson 12–15 -5.55 -4.48
251 New Orleans 10–15 -5.62 -6.06
252 Florida International 9–17 -5.80 -5.62
253 Boston College 4–16 -5.94 -2.80
254 Longwood 12–17 -5.99 -5.74
255 La Salle 9–16 -6.08 -2.88
256 Evansville 9–16 -6.12 -2.57
257 Southern 8–11 -6.39 -5.14
258 Oakland 12–18 -6.42 -3.58
259 Troy 11–17 -6.47 -2.37
260 Niagara 9–11 -6.48 -4.06
261 Samford 6–13 -6.53 -3.06
262 McNeese 10–14 -6.61 -8.16
263 North Carolina A&T 11–10 -6.63 -2.55
264 Cal State Fullerton 6–10 -6.78 -3.78
265 Bucknell 5–7 -6.83 -2.74
266 William & Mary 7–10 -6.83 -2.30
267 UL Monroe 7–19 -6.85 -6.18
268 St. Francis (PA) 6–16 -6.86 -7.40
269 North Florida 8–15 -7.02 -5.20
270 Central Michigan 7–16 -7.28 -5.73
271 Sacred Heart 9–9 -7.28 -2.77
272 North Dakota 9–17 -7.33 -3.74
273 San Diego 3–11 -7.39 -2.21
274 New Mexico 6–16 -7.43 -5.60
275 Lamar 10–18 -7.44 -5.06
276 Jacksonville 11–13 -7.51 -4.89
277 Florida A&M 8–12 -7.55 -4.46
278 Green Bay 8–17 -7.59 -6.81
279 Florida Gulf Coast 10–8 -7.72 -2.69
280 Marist 12–9 -7.75 -2.58
281 Grambling 12–12 -7.76 -4.21
282 George Washington 5–12 -7.84 -4.56
283 Cal State Northridge 9–13 -7.88 -3.32
284 Towson 4–14 -8.09 -5.71
285 Northern Arizona 6–16 -8.14 -3.43
286 St. Francis Brooklyn 9–10 -8.20 -4.11
287 Eastern Michigan 6–12 -8.30 -3.25
288 UIC 9–13 -8.41 -4.69
289 Eastern Illinois 9–18 -8.41 -6.82
290 Quinnipiac 9–13 -8.51 -6.32
291 Long Beach State 6–12 -8.54 -3.51
292 Northwestern State 11–18 -8.57 -4.80
293 Fairleigh Dickinson 9–15 -8.57 -6.01
294 NJIT 7–12 -8.66 -4.38
295 Southeast Missouri State 11–16 -8.88 -5.29
296 Robert Morris 4–15 -9.01 -7.30
297 North Carolina Central 5–9 -9.04 -3.96
298 High Point 9–15 -9.05 -5.42
299 Purdue Fort Wayne 8–15 -9.14 -7.26
300 Saint Joseph's 5–15 -9.30 -2.31
301 Western Illinois 7–15 -9.46 -4.97
302 Western Michigan 5–16 -9.53 -5.02
303 Rider 6–17 -9.54 -8.37
304 Omaha 5–20 -9.59 -6.68
305 Tennessee State 4–19 -10.03 -9.88
306 Central Arkansas 5–19 -10.19 -5.58
307 IU Indianapolis 8–10 -10.22 -2.96
308 Manhattan 7–13 -10.49 -6.69
309 Coppin State 9–13 -10.66 -3.68
310 Middle Tennessee 5–18 -10.72 -5.56
311 SIU Edwardsville 9–17 -10.74 -5.71
312 Fairfield 10–17 -10.82 -7.39
313 Presbyterian 7–15 -10.98 -7.53
314 Hampton 11–14 -11.01 -6.14
315 Texas A&M-Corpus Christi 5–19 -11.07 -8.72
316 UC San Diego 7–10 -11.42 -1.95
317 Holy Cross 5–11 -11.53 -3.74
318 South Carolina Upstate 5–18 -11.78 -7.71
319 Tennessee Tech 5–22 -12.07 -8.33
320 Binghamton 4–14 -12.14 -6.78
321 Maine 2–7 -12.23 -2.84
322 SE Louisiana 8–18 -12.50 -6.28
323 Alcorn State 6–13 -12.55 -5.59
324 Incarnate Word 8–14 -12.65 -6.53
325 Air Force 5–20 -12.69 -6.12
326 Lehigh 4–11 -13.03 -5.72
327 Northern Illinois 3–16 -13.11 -6.08
328 Charleston Southern 3–18 -13.53 -9.46
329 Cal Poly 4–20 -14.43 -8.78
330 Alabama A&M 6–9 -14.54 -4.61
331 Houston Christian 6–19 -14.56 -7.72
332 Denver 2–19 -14.73 -10.22
333 Kennesaw State 5–19 -14.74 -9.14
334 Utah Tech 8–13 -14.83 -3.73
335 Fordham 2–12 -14.89 -4.56
336 Portland 6–15 -15.00 -3.67
337 UT Martin 8–16 -16.19 -5.90
338 Central Connecticut 5–16 -16.48 -8.11
339 San José State 5–16 -16.48 -5.24
340 Idaho 1–21 -16.56 -8.72
341 Alabama State 4–14 -18.37 -9.71
342 Arkansas-Pine Bluff 4–21 -18.62 -10.10
343 South Carolina State 1–17 -18.86 -9.54
344 Howard 1–4 -20.36 -2.27
345 Delaware State 3–16 -21.53 -9.23
346 Chicago State 0–9 -26.34 -3.63
347 Mississippi Valley State 2–22 -31.40 -11.59

All seasons