Mercyhurst
NEC · 17–17
Power-8.9#288 of 365
Résumé-7.97#664 · wins above average
Trendrating by week
Best winLong Island University (91–83)
Worst lossChicago State (74–78)
Schedule faced-10.5 avg opponent
Results
Expected is the margin the model's ratings imply for that matchup and site. Perf is how far the actual margin beat it — the number that moves a rating, rather than the win or loss alone.
| Wk | Opponent | Result | Expected | Perf | |
|---|---|---|---|---|---|
| 1 | at | Northwestern | L 47–70 | -22.0 | -1.0 |
| 1 | at | Loyola Chicago | W 73–65 | -3.9 | +11.9 |
| 1 | vs | Penn State-New Kensington non-D1 | W 93–43 | +31.7 | +18.3 |
| 2 | at | Canisius | L 55–58 | +4.8 | -7.8 |
| 2 | vs | Morgan State | W 86–72 | +9.9 | +4.1 |
| 3 | at | Miami (OH) | L 71–76 | -20.0 | +15.0 |
| 4 | at | Marshall | L 60–69 | -10.5 | +1.5 |
| 4 | at | West Virginia | L 38–70 | -23.4 | -8.6 |
| 5 | at | Lafayette | L 71–79 | +1.5 | -9.5 |
| 5 | vs | Bethany (WV) non-D1 | W 80–51 | +31.7 | -2.7 |
| 6 | at | Davidson | L 47–80 | -14.7 | -18.3 |
| 7 | at | Syracuse | L 62–76 | -17.6 | +3.6 |
| 7 | vs | Binghamton | W 82–61 | +11.7 | +9.3 |
| 9 | vs | Fairleigh Dickinson | L 67–74 | +7.2 | -14.2 |
| 9 | vs | Le Moyne | W 74–60 | +4.5 | +9.5 |
| 10 | at | Long Island University | L 58–60 | -7.5 | +5.5 |
| 10 | at | Wagner | W 70–69 | -0.9 | +1.9 |
| 11 | vs | Stonehill | L 57–62 | +7.1 | -12.1 |
| 12 | vs | Central Connecticut | W 79–61 | +1.7 | +16.3 |
| 12 | at | New Haven | W 61–57 | +2.6 | +1.4 |
| 12 | vs | Chicago State | W 61–59 | +11.4 | -9.4 |
| 13 | vs | New Haven | W 70–51 | +8.0 | +11.0 |
| 13 | at | Chicago State | L 74–78 | +6.0 | -10.0 |
| 14 | vs | St. Francis (PA) | W 98–89 | +11.5 | -2.5 |
| 14 | at | Fairleigh Dickinson | L 52–55 | +1.7 | -4.7 |
| 15 | at | Le Moyne | L 57–58 | -0.9 | -0.1 |
| 15 | at | St. Francis (PA) | W 94–79 | +6.1 | +8.9 |
| 16 | vs | Wagner | L 80–83 | +4.6 | -7.6 |
| 16 | vs | Long Island University | W 91–83 | -2.0 | +10.0 |
| 17 | at | Central Connecticut | L 78–80 | -3.8 | +1.8 |
| 17 | at | Stonehill | W 75–72 | +1.7 | +1.3 |
| 18 | vs | Fairleigh Dickinson | W 70–61 | +7.2 | +1.8 |
| 18 | vs | Stonehill | W 56–51 | +7.1 | -2.1 |
| 19 | at | Long Island University | L 70–79 | -7.5 | -1.5 |
Remaining schedule
| Wk | Opponent | Projected | Win prob | |
|---|---|---|---|---|
| Season complete. | ||||
Season by season
Best finish: #288 in 2025–26. 2 rated seasons. Season links open that year's game log.