Baylor · 2019
11–3 · #25 of 130 · MRI 61.67 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 08-31 | vs | non-FBS opponent | W 56–17 |
| 09-07 | vs | UTSA | W 63–14 |
| 09-21 | at | Rice | W 21–13 |
| 09-28 | vs | Iowa State | W 23–21 |
| 10-05 | at | Kansas State | W 31–12 |
| 10-12 | vs | Texas Tech | W 33–30 |
| 10-19 | at | Oklahoma State | W 45–27 |
| 10-31 | vs | West Virginia | W 17–14 |
| 11-09 | at | TCU | W 29–23 |
| 11-16 | vs | Oklahoma | L 31–34 |
| 11-23 | vs | Texas | W 24–10 |
| 11-30 | at | Kansas | W 61–6 |
| 12-07 | at | Oklahoma | L 23–30 |
| 01-01 | vs | Georgia | L 14–26 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.