Chaos archive
How surprising a week's results were, scored against the model's own pregame odds rather than a plain upset count - a 5% underdog winning counts far more than a coin flip going the other way. Every week since 1978 is ranked against every other; a "Bowls" entry is ranked only against past bowl seasons. See the method page for the maths.
Wildest weeks ever
- 1987 Week 3100 · z +5.00
- 2001 Week 5100 · z +3.42
- 2013 Week 1100 · z +3.35
- 1985 Week 899 · z +3.19
- 1984 Week 1399 · z +3.10
- 2022 Week 299 · z +2.96
- 2000 Week 399 · z +2.95
- 1982 Week 1299 · z +2.73
- 2026 Week 899 · z +2.68
- 1990 Week 999 · z +2.70
Calmest weeks
- 2001 Week 60 · z -2.40
- 1997 Bowls0 · z -2.63
- 2019 Week 50 · z -2.26
- 2009 Week 110 · z -2.24
- 1988 Week 20 · z -2.07
- 1990 Week 41 · z -2.06
- 2012 Week 81 · z -1.99
- 2004 Week 21 · z -1.97
- 2011 Week 61 · z -1.90
- 2008 Week 21 · z -1.89
Biggest shocks ever
- The Citadel over South Carolina0.3% chance · 1990 Week 9 · won 38-35
- Northwestern State over Louisiana Tech0.3% chance · 2014 Week 4 · won 30-27
- The Citadel over South Carolina0.3% chance · 2015 Week 12 · won 23-22
- Temple over Virginia Tech0.4% chance · 1998 Week 8 · won 28-24
- Northwestern State over TCU0.4% chance · 2001 Week 5 · won 27-24
- Nicholls over Western Michigan0.6% chance · 2013 Week 2 · won 27-23
- Oklahoma State over Oregon0.6% chance · 2026 Week 2 · won 39-31
- Eastern Illinois over San Diego State0.6% chance · 2013 Week 1 · won 40-19
- Richmond over Virginia0.8% chance · 2016 Week 1 · won 37-20
- William & Mary over Rutgers0.9% chance · 1980 Week 8 · won 21-18
Every season
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
Every week
| Season | Week | Games | Upsets | Expected | Z | Percentile |
|---|---|---|---|---|---|---|
| 2026 | Week 10 | 63 | 25 | 17.6 | +1.39 | 90 |
| 2026 | Week 9 | 56 | 12 | 14.7 | -0.29 | 41 |
| 2026 | Week 8 | 56 | 22 | 16.4 | +2.68 | 99 |
| 2026 | Week 7 | 62 | 17 | 17.5 | +1.41 | 90 |
| 2026 | Week 6 | 58 | 23 | 18.3 | +1.66 | 93 |
| 2026 | Week 5 | 59 | 14 | 15.4 | -0.38 | 37 |
| 2026 | Week 4 | 71 | 15 | 16.9 | -0.99 | 18 |
| 2026 | Week 3 | 75 | 11 | 11.6 | +0.12 | 59 |
| 2026 | Week 2 | 86 | 10 | 12.9 | +0.34 | 67 |
| 2026 | Week 1 | 99 | 14 | 13.9 | +0.05 | 56 |
| 2025 | Bowls | 46 | 19 | 16.7 | +0.36 | 67 |
| 2025 | Week 16 | 1 | – | – | – | Not rated |
| 2025 | Week 15 | 9 | – | – | – | Not rated |
| 2025 | Week 14 | 67 | 17 | 19.1 | -0.81 | 23 |
| 2025 | Week 13 | 64 | 12 | 16.5 | -1.08 | 15 |
| 2025 | Week 12 | 59 | 13 | 15.6 | -1.76 | 2 |
| 2025 | Week 11 | 52 | 16 | 15.4 | +0.63 | 74 |
| 2025 | Week 10 | 52 | 18 | 14.6 | +1.10 | 85 |
| 2025 | Week 9 | 53 | 13 | 15.2 | -0.82 | 23 |
| 2025 | Week 8 | 60 | 15 | 17.4 | +0.28 | 65 |
| 2025 | Week 7 | 56 | 16 | 17.3 | +0.12 | 59 |
| 2025 | Week 6 | 51 | 11 | 13.2 | -0.13 | 49 |
| 2025 | Week 5 | 53 | 13 | 16.3 | -1.11 | 15 |
| 2025 | Week 4 | 62 | 18 | 13.5 | +0.88 | 80 |
| 2025 | Week 3 | 70 | 14 | 11.5 | +0.03 | 55 |
| 2025 | Week 2 | 83 | 11 | 13.0 | -0.28 | 41 |
| 2025 | Week 1 | 96 | 15 | 15.4 | -0.24 | 43 |
| 2024 | Bowls | 46 | 17 | 16.2 | +0.44 | 73 |
| 2024 | Week 16 | 1 | – | – | – | Not rated |
| 2024 | Week 15 | 9 | – | – | – | Not rated |
| 2024 | Week 14 | 67 | 17 | 19.4 | -0.25 | 43 |
| 2024 | Week 13 | 65 | 23 | 18.5 | -0.15 | 48 |
| 2024 | Week 12 | 55 | 14 | 13.3 | +0.28 | 65 |
| 2024 | Week 11 | 50 | 10 | 13.6 | -1.01 | 18 |
| 2024 | Week 10 | 49 | 22 | 14.8 | +1.91 | 95 |
| 2024 | Week 9 | 57 | 12 | 16.4 | -1.42 | 8 |
| 2024 | Week 8 | 59 | 19 | 17.9 | +0.17 | 61 |
| 2024 | Week 7 | 52 | 12 | 15.5 | -0.32 | 39 |
| 2024 | Week 6 | 49 | 15 | 13.9 | +0.73 | 77 |
| 2024 | Week 5 | 55 | 18 | 16.0 | -0.20 | 45 |
| 2024 | Week 4 | 64 | 21 | 16.3 | +0.25 | 64 |
| 2024 | Week 3 | 63 | 10 | 12.7 | -1.76 | 3 |
| 2024 | Week 2 | 78 | 19 | 13.5 | +1.84 | 94 |
| 2024 | Week 1 | 100 | 14 | 11.3 | -0.57 | 31 |
| 2023 | Bowls | 42 | 18 | 14.4 | +2.19 | 96 |
| 2023 | Week 15 | 1 | – | – | – | Not rated |
| 2023 | Week 14 | 10 | 3 | 3.1 | -0.56 | 32 |
| 2023 | Week 13 | 65 | 13 | 18.8 | -1.55 | 6 |
| 2023 | Week 12 | 68 | 13 | 17.7 | -0.63 | 29 |
| 2023 | Week 11 | 65 | 16 | 17.4 | -0.14 | 49 |
| 2023 | Week 10 | 65 | 21 | 19.5 | +0.12 | 59 |
| 2023 | Week 9 | 54 | 17 | 14.8 | +0.15 | 61 |
| 2023 | Week 8 | 54 | 18 | 15.9 | +1.17 | 87 |
| 2023 | Week 7 | 55 | 19 | 18.1 | -0.21 | 45 |
| 2023 | Week 6 | 51 | 12 | 14.9 | -0.78 | 25 |
| 2023 | Week 5 | 59 | 16 | 16.9 | -1.32 | 10 |
| 2023 | Week 4 | 67 | 15 | 18.4 | -1.65 | 5 |
| 2023 | Week 3 | 75 | 16 | 12.5 | -0.23 | 44 |
| 2023 | Week 2 | 85 | 19 | 13.3 | +0.29 | 66 |
| 2023 | Week 1 | 94 | 9 | 13.0 | -0.90 | 21 |
| 2022 | Bowls | 42 | 15 | 15.5 | -0.36 | 38 |
| 2022 | Week 15 | 1 | – | – | – | Not rated |
| 2022 | Week 14 | 12 | 2 | 3.9 | -1.14 | 14 |
| 2022 | Week 13 | 63 | 20 | 17.4 | +0.90 | 81 |
| 2022 | Week 12 | 65 | 18 | 15.9 | +1.03 | 84 |
| 2022 | Week 11 | 65 | 15 | 17.7 | +0.34 | 67 |
| 2022 | Week 10 | 60 | 21 | 18.4 | -0.24 | 43 |
| 2022 | Week 9 | 48 | 15 | 13.4 | -0.25 | 42 |
| 2022 | Week 8 | 53 | 17 | 16.7 | +0.31 | 66 |
| 2022 | Week 7 | 53 | 17 | 15.4 | -0.10 | 50 |
| 2022 | Week 6 | 57 | 13 | 17.5 | -0.11 | 49 |
| 2022 | Week 5 | 63 | 20 | 17.3 | +0.95 | 82 |
| 2022 | Week 4 | 66 | 16 | 14.4 | +0.90 | 81 |
| 2022 | Week 3 | 72 | 12 | 11.7 | +1.03 | 84 |
| 2022 | Week 2 | 82 | 19 | 12.9 | +2.96 | 99 |
| 2022 | Week 1 | 94 | 16 | 16.9 | -1.13 | 14 |
| 2021 | Bowls | 38 | 19 | 13.1 | +1.93 | 93 |
| 2021 | Week 15 | 1 | – | – | – | Not rated |
| 2021 | Week 14 | 11 | 6 | 4.2 | +1.36 | 89 |
| 2021 | Week 13 | 65 | 18 | 17.7 | -0.66 | 27 |
| 2021 | Week 12 | 66 | 14 | 15.5 | -1.22 | 12 |
| 2021 | Week 11 | 63 | 20 | 17.3 | +0.99 | 83 |
| 2021 | Week 10 | 61 | 16 | 16.6 | -0.38 | 37 |
| 2021 | Week 9 | 53 | 17 | 15.0 | +0.07 | 57 |
| 2021 | Week 8 | 54 | 15 | 15.4 | +0.49 | 71 |
| 2021 | Week 7 | 52 | 15 | 15.1 | +0.18 | 62 |
| 2021 | Week 6 | 51 | 19 | 15.1 | +0.37 | 68 |
| 2021 | Week 5 | 61 | 21 | 17.1 | +1.44 | 91 |
| 2021 | Week 4 | 67 | 15 | 15.5 | +0.57 | 73 |
| 2021 | Week 3 | 73 | 17 | 15.2 | +0.88 | 80 |
| 2021 | Week 2 | 82 | 7 | 12.8 | -0.28 | 42 |
| 2021 | Week 1 | 89 | 16 | 16.2 | +1.20 | 87 |
| 2020 | Bowls | 28 | 9 | 9.5 | +0.03 | 56 |
| 2020 | Week 16 | 19 | 7 | 5.6 | -0.09 | 50 |
| 2020 | Week 15 | 37 | 9 | 11.2 | -0.71 | 26 |
| 2020 | Week 14 | 46 | 14 | 12.1 | +1.37 | 89 |
| 2020 | Week 13 | 44 | 10 | 11.0 | -0.05 | 52 |
| 2020 | Week 12 | 44 | 13 | 11.8 | -0.45 | 34 |
| 2020 | Week 11 | 45 | 7 | 11.6 | -1.87 | 2 |
| 2020 | Week 10 | 49 | 10 | 13.4 | -0.23 | 44 |
| 2020 | Week 9 | 43 | 13 | 12.0 | +0.08 | 57 |
| 2020 | Week 8 | 47 | 12 | 13.1 | -0.27 | 42 |
| 2020 | Week 7 | 28 | 10 | 8.8 | +0.27 | 65 |
| 2020 | Week 6 | 29 | 12 | 7.8 | +0.72 | 76 |
| 2020 | Week 5 | 32 | 11 | 7.8 | +0.83 | 79 |
| 2020 | Week 4 | 30 | 6 | 7.6 | -0.10 | 50 |
| 2020 | Week 3 | 20 | 6 | 5.1 | +0.50 | 71 |
| 2020 | Week 2 | 20 | 5 | 3.2 | +0.15 | 61 |
| 2020 | Week 1 | 9 | – | – | – | Not rated |
| 2019 | Bowls | 40 | 13 | 13.7 | -0.54 | 24 |
| 2019 | Week 15 | 11 | 2 | 3.1 | -1.30 | 10 |
| 2019 | Week 14 | 64 | 15 | 17.0 | -1.46 | 7 |
| 2019 | Week 13 | 64 | 14 | 15.3 | -0.40 | 36 |
| 2019 | Week 12 | 55 | 11 | 13.6 | -1.16 | 13 |
| 2019 | Week 11 | 48 | 20 | 13.1 | +0.99 | 83 |
| 2019 | Week 10 | 48 | 11 | 13.2 | -1.22 | 12 |
| 2019 | Week 9 | 55 | 18 | 16.1 | +0.28 | 65 |
| 2019 | Week 8 | 62 | 17 | 15.6 | +0.86 | 80 |
| 2019 | Week 7 | 53 | 13 | 15.6 | +0.36 | 68 |
| 2019 | Week 6 | 48 | 14 | 13.7 | -0.30 | 40 |
| 2019 | Week 5 | 55 | 10 | 15.2 | -2.26 | 0 |
| 2019 | Week 4 | 58 | 8 | 13.8 | -1.01 | 17 |
| 2019 | Week 3 | 68 | 13 | 11.8 | +0.82 | 78 |
| 2019 | Week 2 | 74 | 9 | 11.4 | -0.69 | 26 |
| 2019 | Week 1 | 85 | 9 | 12.4 | -0.93 | 20 |
| 2018 | Bowls | 39 | 19 | 14.9 | +1.68 | 89 |
| 2018 | Week 15 | 1 | – | – | – | Not rated |
| 2018 | Week 14 | 16 | 3 | 3.8 | -1.17 | 13 |
| 2018 | Week 13 | 64 | 18 | 16.6 | -0.30 | 40 |
| 2018 | Week 12 | 66 | 11 | 15.0 | -1.59 | 5 |
| 2018 | Week 11 | 62 | 13 | 14.1 | -0.31 | 40 |
| 2018 | Week 10 | 62 | 17 | 16.5 | -0.93 | 20 |
| 2018 | Week 9 | 56 | 25 | 17.0 | +1.86 | 94 |
| 2018 | Week 8 | 55 | 11 | 14.1 | -1.64 | 5 |
| 2018 | Week 7 | 55 | 15 | 14.7 | -0.18 | 46 |
| 2018 | Week 6 | 56 | 16 | 15.0 | +0.11 | 58 |
| 2018 | Week 5 | 58 | 10 | 14.5 | -1.65 | 5 |
| 2018 | Week 4 | 62 | 9 | 15.0 | -0.33 | 38 |
| 2018 | Week 3 | 66 | 15 | 11.8 | +1.08 | 85 |
| 2018 | Week 2 | 78 | 12 | 12.8 | +0.61 | 73 |
| 2018 | Week 1 | 88 | 16 | 14.0 | +1.08 | 85 |
| 2017 | Bowls | 40 | 13 | 14.9 | +0.08 | 60 |
| 2017 | Week 15 | 1 | – | – | – | Not rated |
| 2017 | Week 14 | 16 | 4 | 5.2 | -1.06 | 16 |
| 2017 | Week 13 | 62 | 16 | 17.1 | -0.20 | 45 |
| 2017 | Week 12 | 65 | 14 | 14.5 | -0.66 | 27 |
| 2017 | Week 11 | 60 | 15 | 17.3 | -1.40 | 8 |
| 2017 | Week 10 | 61 | 22 | 16.3 | +0.35 | 68 |
| 2017 | Week 9 | 56 | 14 | 15.3 | +0.42 | 69 |
| 2017 | Week 8 | 56 | 14 | 16.2 | -1.01 | 17 |
| 2017 | Week 7 | 59 | 20 | 15.6 | +2.24 | 97 |
| 2017 | Week 6 | 58 | 15 | 14.7 | -0.18 | 46 |
| 2017 | Week 5 | 54 | 11 | 14.5 | -1.44 | 7 |
| 2017 | Week 4 | 59 | 15 | 15.8 | -0.61 | 30 |
| 2017 | Week 3 | 65 | 12 | 11.2 | +0.28 | 65 |
| 2017 | Week 2 | 71 | 13 | 13.5 | +1.02 | 83 |
| 2017 | Week 1 | 91 | 10 | 13.2 | -0.81 | 23 |
| 2016 | Bowls | 41 | 17 | 14.5 | +1.19 | 84 |
| 2016 | Week 15 | 1 | – | – | – | Not rated |
| 2016 | Week 14 | 16 | 3 | 4.9 | -1.45 | 7 |
| 2016 | Week 13 | 61 | 22 | 16.5 | +0.75 | 77 |
| 2016 | Week 12 | 65 | 19 | 15.3 | +0.72 | 76 |
| 2016 | Week 11 | 59 | 18 | 14.8 | +1.15 | 86 |
| 2016 | Week 10 | 61 | 12 | 14.6 | -0.43 | 35 |
| 2016 | Week 9 | 54 | 15 | 14.3 | +0.82 | 79 |
| 2016 | Week 8 | 57 | 15 | 14.7 | +1.03 | 83 |
| 2016 | Week 7 | 54 | 12 | 15.3 | -0.68 | 26 |
| 2016 | Week 6 | 54 | 19 | 16.7 | +0.84 | 80 |
| 2016 | Week 5 | 62 | 19 | 16.8 | -0.78 | 24 |
| 2016 | Week 4 | 59 | 14 | 15.8 | +1.40 | 90 |
| 2016 | Week 3 | 67 | 10 | 15.3 | -0.65 | 28 |
| 2016 | Week 2 | 75 | 11 | 11.7 | +0.11 | 58 |
| 2016 | Week 1 | 87 | 15 | 13.0 | +2.54 | 98 |
| 2015 | Bowls | 41 | 11 | 14.5 | -1.50 | 2 |
| 2015 | Week 15 | 1 | – | – | – | Not rated |
| 2015 | Week 14 | 15 | 4 | 4.2 | +1.37 | 89 |
| 2015 | Week 13 | 62 | 13 | 18.1 | -1.22 | 12 |
| 2015 | Week 12 | 61 | 15 | 15.8 | +1.51 | 92 |
| 2015 | Week 11 | 59 | 16 | 15.4 | +0.16 | 61 |
| 2015 | Week 10 | 60 | 17 | 14.8 | -0.24 | 43 |
| 2015 | Week 9 | 53 | 7 | 12.1 | -1.38 | 9 |
| 2015 | Week 8 | 56 | 9 | 13.7 | -1.68 | 4 |
| 2015 | Week 7 | 57 | 15 | 16.4 | -0.61 | 29 |
| 2015 | Week 6 | 56 | 10 | 14.0 | -0.32 | 39 |
| 2015 | Week 5 | 60 | 18 | 16.2 | -0.60 | 30 |
| 2015 | Week 4 | 59 | 10 | 14.1 | -1.30 | 10 |
| 2015 | Week 3 | 69 | 12 | 12.2 | +0.34 | 67 |
| 2015 | Week 2 | 76 | 15 | 12.2 | +0.02 | 55 |
| 2015 | Week 1 | 85 | 12 | 11.9 | +1.06 | 84 |
| 2014 | Bowls | 39 | 18 | 15.9 | -0.46 | 29 |
| 2014 | Week 16 | 1 | – | – | – | Not rated |
| 2014 | Week 15 | 14 | 3 | 3.8 | +0.39 | 69 |
| 2014 | Week 14 | 61 | 13 | 16.8 | -0.24 | 43 |
| 2014 | Week 13 | 59 | 16 | 13.1 | +0.48 | 71 |
| 2014 | Week 12 | 50 | 17 | 14.6 | +0.04 | 56 |
| 2014 | Week 11 | 50 | 12 | 14.7 | -0.57 | 31 |
| 2014 | Week 10 | 54 | 11 | 15.0 | -1.06 | 16 |
| 2014 | Week 9 | 49 | 12 | 12.1 | -1.35 | 10 |
| 2014 | Week 8 | 53 | 17 | 15.2 | -0.28 | 41 |
| 2014 | Week 7 | 54 | 13 | 15.8 | -0.34 | 38 |
| 2014 | Week 6 | 57 | 16 | 16.4 | +1.38 | 90 |
| 2014 | Week 5 | 54 | 15 | 12.7 | +0.14 | 60 |
| 2014 | Week 4 | 57 | 15 | 12.4 | +1.38 | 90 |
| 2014 | Week 3 | 58 | 12 | 12.4 | +0.57 | 73 |
| 2014 | Week 2 | 74 | 16 | 13.9 | +0.08 | 58 |
| 2014 | Week 1 | 84 | 13 | 14.9 | -1.10 | 15 |
| 2013 | Bowls | 35 | 15 | 11.7 | +1.57 | 87 |
| 2013 | Week 16 | 1 | – | – | – | Not rated |
| 2013 | Week 15 | 14 | 8 | 4.7 | +1.04 | 84 |
| 2013 | Week 14 | 59 | 15 | 14.4 | +0.15 | 61 |
| 2013 | Week 13 | 59 | 17 | 14.7 | +0.61 | 74 |
| 2013 | Week 12 | 51 | 8 | 12.9 | -1.42 | 8 |
| 2013 | Week 11 | 53 | 9 | 12.3 | -1.28 | 11 |
| 2013 | Week 10 | 50 | 7 | 11.9 | -1.50 | 7 |
| 2013 | Week 9 | 55 | 10 | 13.8 | -1.36 | 9 |
| 2013 | Week 8 | 49 | 10 | 11.8 | -0.44 | 35 |
| 2013 | Week 7 | 51 | 10 | 14.1 | -0.59 | 31 |
| 2013 | Week 6 | 55 | 13 | 16.0 | -1.12 | 14 |
| 2013 | Week 5 | 48 | 12 | 12.7 | -0.14 | 49 |
| 2013 | Week 4 | 58 | 10 | 12.2 | -1.63 | 5 |
| 2013 | Week 3 | 60 | 17 | 11.9 | +0.69 | 75 |
| 2013 | Week 2 | 75 | 13 | 11.6 | +0.91 | 81 |
| 2013 | Week 1 | 75 | 17 | 15.6 | +3.35 | 100 |
| 2012 | Bowls | 35 | 11 | 12.1 | -0.07 | 51 |
| 2012 | Week 15 | 1 | – | – | – | Not rated |
| 2012 | Week 14 | 19 | 2 | 5.6 | -1.66 | 4 |
| 2012 | Week 13 | 57 | 12 | 16.1 | -1.52 | 6 |
| 2012 | Week 12 | 61 | 17 | 16.1 | -0.49 | 34 |
| 2012 | Week 11 | 57 | 18 | 15.2 | -0.16 | 47 |
| 2012 | Week 10 | 56 | 12 | 14.7 | -0.44 | 35 |
| 2012 | Week 9 | 58 | 20 | 16.2 | +0.23 | 63 |
| 2012 | Week 8 | 56 | 10 | 16.2 | -1.99 | 1 |
| 2012 | Week 7 | 55 | 11 | 15.6 | -1.52 | 6 |
| 2012 | Week 6 | 55 | 12 | 15.5 | -1.00 | 18 |
| 2012 | Week 5 | 54 | 11 | 14.5 | -0.69 | 26 |
| 2012 | Week 4 | 60 | 15 | 12.9 | -0.24 | 44 |
| 2012 | Week 3 | 68 | 11 | 12.4 | -0.44 | 35 |
| 2012 | Week 2 | 72 | 17 | 13.7 | +1.45 | 92 |
| 2012 | Week 1 | 76 | 15 | 17.0 | +1.44 | 91 |
| 2011 | Bowls | 35 | 10 | 13.3 | -1.42 | 4 |
| 2011 | Week 15 | 1 | – | – | – | Not rated |
| 2011 | Week 14 | 22 | 3 | 5.4 | -0.83 | 23 |
| 2011 | Week 13 | 54 | 13 | 13.3 | -0.17 | 47 |
| 2011 | Week 12 | 60 | 17 | 13.0 | +1.90 | 95 |
| 2011 | Week 11 | 57 | 16 | 16.0 | -0.47 | 34 |
| 2011 | Week 10 | 53 | 18 | 12.9 | +0.34 | 67 |
| 2011 | Week 9 | 54 | 14 | 14.0 | +0.31 | 67 |
| 2011 | Week 8 | 52 | 16 | 12.8 | +1.43 | 91 |
| 2011 | Week 7 | 50 | 18 | 14.3 | +0.06 | 56 |
| 2011 | Week 6 | 52 | 8 | 14.4 | -1.90 | 1 |
| 2011 | Week 5 | 55 | 18 | 14.1 | +0.66 | 74 |
| 2011 | Week 4 | 60 | 15 | 15.9 | -0.15 | 48 |
| 2011 | Week 3 | 64 | 14 | 13.3 | +1.16 | 86 |
| 2011 | Week 2 | 65 | 11 | 14.0 | -1.21 | 12 |
| 2011 | Week 1 | 78 | 9 | 13.4 | -1.29 | 11 |
| 2010 | Bowls | 35 | 13 | 12.7 | +0.12 | 62 |
| 2010 | Week 15 | 1 | – | – | – | Not rated |
| 2010 | Week 14 | 19 | 5 | 5.1 | +0.29 | 66 |
| 2010 | Week 13 | 54 | 20 | 15.7 | +0.81 | 78 |
| 2010 | Week 12 | 56 | 10 | 15.3 | -1.76 | 3 |
| 2010 | Week 11 | 56 | 18 | 15.0 | +1.74 | 94 |
| 2010 | Week 10 | 55 | 14 | 14.7 | -1.04 | 17 |
| 2010 | Week 9 | 55 | 16 | 14.4 | +0.56 | 72 |
| 2010 | Week 8 | 51 | 12 | 13.4 | -0.17 | 47 |
| 2010 | Week 7 | 55 | 15 | 15.2 | -0.16 | 47 |
| 2010 | Week 6 | 55 | 16 | 16.3 | +0.48 | 70 |
| 2010 | Week 5 | 52 | 14 | 15.0 | +1.16 | 86 |
| 2010 | Week 4 | 58 | 11 | 13.8 | -1.37 | 9 |
| 2010 | Week 3 | 58 | 10 | 15.8 | -1.75 | 3 |
| 2010 | Week 2 | 70 | 12 | 13.3 | +0.66 | 75 |
| 2010 | Week 1 | 78 | 10 | 14.5 | -1.75 | 3 |
| 2009 | Bowls | 34 | 15 | 12.7 | +1.00 | 82 |
| 2009 | Week 15 | 1 | – | – | – | Not rated |
| 2009 | Week 14 | 17 | 8 | 5.5 | -0.29 | 41 |
| 2009 | Week 13 | 49 | 10 | 13.3 | -1.01 | 17 |
| 2009 | Week 12 | 53 | 11 | 13.0 | -1.41 | 8 |
| 2009 | Week 11 | 60 | 9 | 16.6 | -2.24 | 0 |
| 2009 | Week 10 | 56 | 16 | 12.6 | +0.28 | 65 |
| 2009 | Week 9 | 55 | 14 | 14.1 | -0.11 | 49 |
| 2009 | Week 8 | 56 | 9 | 15.0 | -0.81 | 24 |
| 2009 | Week 7 | 55 | 12 | 16.3 | -1.19 | 13 |
| 2009 | Week 6 | 55 | 12 | 15.9 | -1.40 | 8 |
| 2009 | Week 5 | 52 | 18 | 14.7 | +1.06 | 84 |
| 2009 | Week 4 | 61 | 16 | 15.3 | -0.32 | 39 |
| 2009 | Week 3 | 64 | 16 | 14.6 | +0.70 | 76 |
| 2009 | Week 2 | 62 | 15 | 13.1 | -0.17 | 47 |
| 2009 | Week 1 | 78 | 15 | 15.5 | +1.94 | 95 |
| 2008 | Bowls | 34 | 12 | 13.5 | -0.74 | 18 |
| 2008 | Week 15 | 16 | 4 | 4.0 | -0.18 | 46 |
| 2008 | Week 14 | 41 | 10 | 10.7 | -0.08 | 51 |
| 2008 | Week 13 | 49 | 12 | 14.1 | +0.09 | 58 |
| 2008 | Week 12 | 50 | 15 | 13.8 | -0.86 | 22 |
| 2008 | Week 11 | 54 | 13 | 13.6 | -0.19 | 46 |
| 2008 | Week 10 | 50 | 14 | 13.7 | +0.66 | 75 |
| 2008 | Week 9 | 50 | 10 | 15.0 | -0.11 | 50 |
| 2008 | Week 8 | 52 | 8 | 14.5 | -1.83 | 2 |
| 2008 | Week 7 | 52 | 13 | 13.5 | -0.31 | 40 |
| 2008 | Week 6 | 53 | 12 | 13.7 | +0.07 | 57 |
| 2008 | Week 5 | 53 | 18 | 12.6 | +1.82 | 94 |
| 2008 | Week 4 | 57 | 9 | 14.1 | -0.97 | 19 |
| 2008 | Week 3 | 54 | 8 | 12.4 | -0.82 | 23 |
| 2008 | Week 2 | 66 | 9 | 13.3 | -1.89 | 1 |
| 2008 | Week 1 | 74 | 12 | 15.7 | -1.00 | 18 |
| 2007 | Bowls | 32 | 8 | 12.2 | -0.87 | 11 |
| 2007 | Week 14 | 18 | 7 | 4.5 | +2.15 | 96 |
| 2007 | Week 13 | 48 | 12 | 14.5 | -0.97 | 18 |
| 2007 | Week 12 | 52 | 14 | 13.4 | -0.07 | 51 |
| 2007 | Week 11 | 55 | 18 | 16.3 | +0.73 | 77 |
| 2007 | Week 10 | 54 | 13 | 14.8 | -0.88 | 21 |
| 2007 | Week 9 | 52 | 16 | 14.6 | +0.71 | 76 |
| 2007 | Week 8 | 55 | 17 | 16.8 | +0.06 | 56 |
| 2007 | Week 7 | 55 | 14 | 15.7 | -0.95 | 20 |
| 2007 | Week 6 | 56 | 21 | 16.1 | +2.46 | 97 |
| 2007 | Week 5 | 59 | 11 | 14.0 | +0.02 | 55 |
| 2007 | Week 4 | 60 | 13 | 14.0 | -0.56 | 32 |
| 2007 | Week 3 | 65 | 20 | 13.8 | +1.71 | 93 |
| 2007 | Week 2 | 61 | 12 | 13.7 | -0.52 | 33 |
| 2007 | Week 1 | 70 | 12 | 16.2 | -0.65 | 28 |
| 2006 | Bowls | 32 | 11 | 11.7 | -0.38 | 36 |
| 2006 | Week 14 | 17 | 6 | 4.9 | +0.09 | 58 |
| 2006 | Week 13 | 46 | 12 | 14.3 | +0.05 | 56 |
| 2006 | Week 12 | 56 | 16 | 14.6 | -0.39 | 37 |
| 2006 | Week 11 | 54 | 15 | 13.7 | +1.19 | 87 |
| 2006 | Week 10 | 55 | 15 | 14.4 | +0.72 | 76 |
| 2006 | Week 9 | 53 | 16 | 14.7 | +0.71 | 76 |
| 2006 | Week 8 | 56 | 11 | 14.2 | -1.70 | 4 |
| 2006 | Week 7 | 55 | 16 | 15.9 | -0.49 | 33 |
| 2006 | Week 6 | 56 | 17 | 16.7 | +0.95 | 82 |
| 2006 | Week 5 | 55 | 16 | 14.7 | +0.84 | 80 |
| 2006 | Week 4 | 58 | 13 | 12.6 | -0.56 | 32 |
| 2006 | Week 3 | 62 | 11 | 14.5 | -0.28 | 42 |
| 2006 | Week 2 | 64 | 8 | 13.6 | -0.55 | 32 |
| 2006 | Week 1 | 73 | 8 | 15.1 | +0.21 | 62 |
| 2005 | Bowls | 28 | 13 | 10.7 | +0.65 | 76 |
| 2005 | Week 14 | 12 | 6 | 3.3 | +2.62 | 98 |
| 2005 | Week 13 | 36 | 12 | 9.7 | +0.00 | 54 |
| 2005 | Week 12 | 47 | 13 | 12.4 | +1.42 | 91 |
| 2005 | Week 11 | 54 | 21 | 15.1 | +1.11 | 85 |
| 2005 | Week 10 | 53 | 14 | 14.1 | -0.34 | 38 |
| 2005 | Week 9 | 46 | 12 | 11.7 | +1.07 | 84 |
| 2005 | Week 8 | 54 | 9 | 12.9 | -0.49 | 33 |
| 2005 | Week 7 | 54 | 19 | 14.9 | +0.27 | 64 |
| 2005 | Week 6 | 54 | 20 | 15.0 | +1.40 | 90 |
| 2005 | Week 5 | 55 | 15 | 15.5 | -0.61 | 30 |
| 2005 | Week 4 | 47 | 12 | 12.6 | -0.81 | 23 |
| 2005 | Week 3 | 59 | 10 | 12.2 | -0.75 | 25 |
| 2005 | Week 2 | 61 | 11 | 12.4 | -0.67 | 27 |
| 2005 | Week 1 | 58 | 10 | 15.0 | -0.96 | 19 |
| 2004 | Bowls | 28 | 11 | 10.4 | +0.80 | 78 |
| 2004 | Week 15 | 11 | 3 | 2.4 | +0.31 | 66 |
| 2004 | Week 14 | 31 | 12 | 8.1 | +0.52 | 72 |
| 2004 | Week 13 | 50 | 4 | 11.1 | -1.54 | 6 |
| 2004 | Week 12 | 54 | 16 | 14.1 | -0.12 | 49 |
