Florida · 2015
10–4 · #28 of 128 · MRI 59.26 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | New Mexico State | W 61–13 |
| vs | East Carolina | W 31–24 |
| at | Kentucky | W 14–9 |
| vs | Tennessee | W 28–27 |
| vs | Ole Miss | W 38–10 |
| at | Missouri | W 21–3 |
| at | LSU | L 28–35 |
| vs | Georgia | W 27–3 |
| vs | Vanderbilt | W 9–7 |
| at | South Carolina | W 24–14 |
| vs | Florida Atlantic | W 20–14 |
| vs | Florida State | L 2–27 |
| at | Alabama | L 15–29 |
| vs | Michigan | L 7–41 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.