Troy · 2012
5–7 · #71 of 124 · MRI 16.57 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | UAB | W 39–29 |
| vs | Louisiana | L 24–37 |
| vs | Mississippi State | L 24–30 |
| at | North Texas | W 14–7 |
| at | South Alabama | W 31–10 |
| vs | Western Kentucky | L 26–31 |
| vs | FIU | W 38–37 |
| at | Florida Atlantic | L 27–34 |
| at | Tennessee | L 48–55 |
| vs | Navy | W 41–31 |
| vs | Arkansas State | L 34–41 |
| at | Middle Tennessee | L 21–24 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.