South Carolina Upstate
Big South · 13–19
Power-9.5#296 of 365
Résumé-7.18#644 · wins above average
Trendrating by week
Best winFresno State (67–66)
Worst lossGardner-Webb (65–67)
Schedule faced-6.9 avg opponent
Results
Expected is the margin the model's ratings imply for that matchup and site. Perf is how far the actual margin beat it — the number that moves a rating, rather than the win or loss alone.
| Wk | Opponent | Result | Expected | Perf | |
|---|---|---|---|---|---|
| 1 | at | California Baptist | L 75–87 | -16.0 | +4.0 |
| 1 | at | Fresno State | W 67–66 | -11.0 | +12.0 |
| 1 | vs | Southern Virginia non-D1 | W 105–46 | +31.1 | +27.9 |
| 2 | vs | Bob Jones non-D1 | W 114–53 | +31.1 | +29.9 |
| 2 | at | UNC Wilmington | L 60–73 | -17.3 | +4.3 |
| 3 | vs | Tennessee Tech | L 84–88 | +3.9 | -7.9 |
| 3 | at | West Georgia | L 64–72 | -0.5 | -7.5 |
| 4 | vs | North Carolina Central | W 82–67 | +7.4 | +7.6 |
| 4 | at | Nebraska | L 63–72 | -33.2 | +24.2 |
| 5 | vs | Coastal Carolina | W 85–78 | -0.5 | +7.5 |
| 5 | vs | Western Carolina | W 78–67 | -1.8 | +12.8 |
| 6 | at | North Carolina | L 62–80 | -29.9 | +11.9 |
| 7 | at | South Carolina State | W 78–72 | +4.8 | +1.2 |
| 7 | vs | Southern Wesleyan non-D1 | W 98–63 | +31.1 | +3.9 |
| 7 | at | Youngstown State | L 65–74 | -10.6 | +1.6 |
| 9 | vs | Radford | L 69–76 | -2.5 | -4.5 |
| 9 | at | Presbyterian | L 77–86 | -6.0 | -3.0 |
| 10 | vs | Winthrop | L 50–71 | -9.7 | -11.3 |
| 11 | at | Charleston Southern | W 86–81 | -6.4 | +11.4 |
| 11 | at | High Point | L 69–89 | -23.1 | +3.1 |
| 12 | vs | UNC Asheville | L 69–83 | -2.7 | -11.3 |
| 12 | at | Gardner-Webb | L 65–67 | +8.8 | -10.8 |
| 13 | vs | Longwood | W 65–60 | -2.2 | +7.2 |
| 14 | at | UNC Asheville | L 67–76 | -8.2 | -0.8 |
| 14 | vs | Charleston Southern | W 100–94 | -0.9 | +6.9 |
| 15 | vs | High Point | L 70–95 | -17.6 | -7.4 |
| 15 | at | Longwood | L 75–82 | -7.6 | +0.6 |
| 16 | at | Winthrop | L 64–68 | -15.2 | +11.2 |
| 16 | vs | Presbyterian | W 76–74 | -0.5 | +2.5 |
| 17 | at | Radford | L 59–71 | -8.0 | -4.0 |
| 17 | vs | Gardner-Webb | W 71–61 | +14.3 | -4.3 |
| 18 | N | Gardner-Webb | L 64–65 | +11.6 | -12.6 |
Remaining schedule
| Wk | Opponent | Projected | Win prob | |
|---|---|---|---|---|
| Season complete. | ||||
Season by season
Best finish: #93 in 2014–15. 16 rated seasons. Two ratings appear here and their numbers are not comparable; the rank is. Season links open that year's game log.
Finishing rank, best at the top, on an axis running to 400 — this team's own range, not the size of the field. Each row below says what its rank was out of. Hover a point for the season.
| Season | Rank | Rec | Rating | |
|---|---|---|---|---|
| 2025–26 | 296 of 365 | 13–19 | -9.51 | Power |
| 2024–25 | 338 of 364 | 6–26 | -13.94 | Power |
| 2023–24 | 280 of 362 | 10–20 | -7.20 | Power |
| 2022–23 | 244 of 363 | 16–16 | -4.92 | Power |
| 2021–22 | 267 of 358 | 15–17 | -6.82 | Power |
| 2020–21 | 318 of 347 | 5–18 | -11.78 | Power |
| 2019–20 | 310 of 353 | 11–20 | -38.60 | MRI |
| 2018–19 | 342 of 353 | 3–26 | -85.43 | MRI |
| 2017–18 | 340 of 351 | 7–25 | -68.91 | MRI |
| 2016–17 | 224 of 351 | 17–16 | 15.14 | MRI |
| 2015–16 | 311 of 351 | 10–22 | -34.69 | MRI |
| 2014–15 | 93 of 351 | 24–12 | 74.49 | MRI |
| 2013–14 | 112 of 351 | 19–15 | 62.47 | MRI |
| 2012–13 | 166 of 347 | 14–17 | 32.65 | MRI |
| 2011–12 | 130 of 345 | 18–11 | 53.54 | MRI |
| 2010–11 | 333 of 346 | 5–25 | -67.95 | MRI |