West Georgia
ASUN · 15–17
Power-11.8#315 of 365
Résumé-6.25#630 · wins above average
Trendrating by week
Best winTroy (93–89)
Worst lossNorth Florida (73–81)
Schedule faced-6.7 avg opponent
Results
Expected is the margin the model's ratings imply for that matchup and site. Perf is how far the actual margin beat it — the number that moves a rating, rather than the win or loss alone.
| Wk | Opponent | Result | Expected | Perf | |
|---|---|---|---|---|---|
| 1 | at | Nebraska | L 53–86 | -35.5 | +2.5 |
| 1 | vs | Huntingdon College (AL) non-D1 | W 120–83 | +28.8 | +8.2 |
| 2 | at | UCLA | L 62–83 | -31.6 | +10.6 |
| 2 | vs | The Citadel | W 100–92 | +6.7 | +1.3 |
| 3 | at | Tennessee Tech | W 61–59 | -3.8 | +5.8 |
| 3 | vs | South Carolina Upstate | W 72–64 | +0.5 | +7.5 |
| 3 | at | Georgia Tech | L 66–82 | -13.3 | -2.7 |
| 5 | at | Troy | W 93–89 | -18.1 | +22.1 |
| 5 | vs | Tennessee Tech | L 59–87 | +1.6 | -29.6 |
| 6 | vs | Georgia Southern | L 85–91 | -3.9 | -2.1 |
| 7 | vs | Brewton-Parker non-D1 | W 70–49 | +28.8 | -7.8 |
| 8 | at | Georgia | L 74–103 | -31.0 | +2.0 |
| 9 | vs | Bellarmine | W 87–85 | +0.4 | +1.6 |
| 9 | vs | Eastern Kentucky | W 88–76 | -1.5 | +13.5 |
| 10 | at | North Florida | W 85–73 | -1.1 | +13.1 |
| 10 | at | Jacksonville | L 43–75 | -5.9 | -26.1 |
| 11 | at | Stetson | L 86–95 | -1.9 | -7.1 |
| 11 | at | Florida Gulf Coast | L 72–90 | -10.2 | -7.8 |
| 12 | vs | Central Arkansas | L 65–86 | -7.2 | -13.8 |
| 12 | vs | Queens University | W 74–66 | -7.2 | +15.2 |
| 13 | at | Bellarmine | L 74–77 | -5.1 | +2.1 |
| 13 | vs | Austin Peay | L 78–81 | -8.7 | +5.7 |
| 14 | vs | North Florida | L 73–81 | +4.3 | -12.3 |
| 14 | vs | Jacksonville | W 87–73 | -0.4 | +14.4 |
| 15 | at | North Alabama | W 82–73 | -1.7 | +10.7 |
| 15 | at | Central Arkansas | L 62–79 | -12.7 | -4.3 |
| 16 | at | Eastern Kentucky | L 80–81 | -6.9 | +5.9 |
| 16 | at | Queens University | L 84–91 | -12.6 | +5.6 |
| 17 | vs | Lipscomb | W 84–77 | -9.7 | +16.7 |
| 17 | vs | North Alabama | W 75–63 | +3.7 | +8.3 |
| 18 | N | North Florida | W 93–85 | +1.6 | +6.4 |
| 18 | N | Queens University | L 63–71 | -9.9 | +1.9 |
Remaining schedule
| Wk | Opponent | Projected | Win prob | |
|---|---|---|---|---|
| Season complete. | ||||
Season by season
Best finish: #315 in 2025–26. 2 rated seasons. Season links open that year's game log.