Clemson · 2009
9–5 · #22 of 120 · MRI 56.08 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Middle Tennessee | W 37–14 |
| at | Georgia Tech | L 27–30 |
| vs | Boston College | W 25–7 |
| vs | TCU | L 10–14 |
| at | Maryland | L 21–24 |
| vs | Wake Forest | W 38–3 |
| at | Miami (FL) | W 40–37 |
| vs | non-FBS opponent | W 49–3 |
| vs | Florida State | W 40–24 |
| at | NC State | W 43–23 |
| vs | Virginia | W 34–21 |
| at | South Carolina | L 17–34 |
| vs | Georgia Tech | L 34–39 |
| vs | Kentucky | W 21–13 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.