Florida State · 2016
10–3 · #14 of 128 · MRI 69.88 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Ole Miss | W 45–34 |
| vs | non-FBS opponent | W 52–8 |
| at | Louisville | L 20–63 |
| at | USF | W 55–35 |
| vs | North Carolina | L 35–37 |
| at | Miami (FL) | W 20–19 |
| vs | Wake Forest | W 17–6 |
| vs | Clemson | L 34–37 |
| at | NC State | W 24–20 |
| vs | Boston College | W 45–7 |
| at | Syracuse | W 45–14 |
| vs | Florida | W 31–13 |
| vs | Michigan | W 33–32 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.