Kansas State · 2006
7–6 · #69 of 119 · MRI 11.25 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | W 24–23 |
| vs | Florida Atlantic | W 45–0 |
| vs | Marshall | W 23–7 |
| vs | Louisville | L 6–24 |
| at | Baylor | L 3–17 |
| vs | Oklahoma State | W 31–27 |
| vs | Nebraska | L 3–21 |
| at | Missouri | L 21–41 |
| vs | Iowa State | W 31–10 |
| at | Colorado | W 34–21 |
| vs | Texas | W 45–42 |
| at | Kansas | L 20–39 |
| vs | Rutgers | L 10–37 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.