The MRI
2026 · Week 2

2006

MRI Classic · 119 teams rated · showing the top 119

#TeamRec MRI Per game
1 LSU 11–2 116.11 8.93
2 Ohio State 12–1 111.69 8.59
3 Florida 13–1 107.81 7.70
4 Louisville 12–1 107.69 8.28
5 Boise State 13–0 102.39 7.88
6 Michigan 11–2 102.24 7.86
7 USC 11–2 102.08 7.85
8 BYU 11–2 96.78 7.44
9 West Virginia 11–2 89.85 6.91
10 Wisconsin 12–1 84.42 6.49
11 TCU 11–2 84.25 6.48
12 Texas 10–3 82.80 6.37
13 California 10–3 81.99 6.31
14 Rutgers 11–2 80.58 6.20
15 Hawaii 11–3 78.04 5.57
16 Virginia Tech 10–3 77.46 5.96
17 Oklahoma 11–3 76.16 5.44
18 Auburn 11–2 74.23 5.71
19 Clemson 8–5 69.62 5.36
20 Arkansas 10–4 68.91 4.92
21 Notre Dame 10–3 65.35 5.03
22 Boston College 10–3 64.13 4.93
23 Houston 10–4 63.53 4.54
24 Georgia 9–4 60.14 4.63
25 Missouri 8–5 58.84 4.53
26 Tennessee 9–4 58.45 4.50
27 Wake Forest 11–3 57.31 4.09
28 Nebraska 9–5 56.42 4.03
29 Penn State 9–4 54.36 4.18
30 Texas A&M 9–4 53.41 4.11
31 Central Michigan 10–4 53.23 3.80
32 South Carolina 8–5 50.68 3.90
33 Florida State 7–6 50.35 3.87
34 USF 9–4 49.14 3.78
35 Tulsa 8–5 48.81 3.75
36 Oklahoma State 7–6 48.47 3.73
37 Oregon State 10–4 47.80 3.41
38 Southern Miss 9–5 46.32 3.31
39 Georgia Tech 9–5 46.22 3.30
40 Nevada 8–5 43.64 3.36
41 Navy 9–4 43.36 3.34
42 UCLA 7–6 42.71 3.29
43 Utah 8–5 41.23 3.17
44 Pittsburgh 6–6 41.13 3.43
45 Cincinnati 8–5 39.95 3.07
46 Western Michigan 8–5 39.23 3.02
47 Oregon 7–6 38.03 2.93
48 Texas Tech 8–5 36.65 2.82
49 Alabama 6–7 36.08 2.78
50 San Jose State 9–4 34.81 2.68
51 Wyoming 6–6 34.19 2.85
52 Washington State 6–6 33.22 2.77
53 Arizona State 7–6 33.14 2.55
54 Miami (FL) 7–6 33.11 2.55
55 Minnesota 6–7 32.30 2.48
56 East Carolina 7–6 29.94 2.30
57 Kentucky 8–5 29.37 2.26
58 Northern Illinois 7–6 28.29 2.18
59 Middle Tennessee 7–6 27.89 2.15
60 Iowa 6–7 26.51 2.04
61 Maryland 9–4 24.82 1.91
62 Air Force 4–8 22.16 1.85
63 Arizona 6–6 21.52 1.79
64 Ohio 9–5 19.56 1.40
65 Kansas 6–6 18.08 1.51
66 Troy 8–5 14.90 1.15
67 SMU 6–6 13.80 1.15
68 Purdue 8–6 11.87 0.85
69 Kansas State 7–6 11.25 0.87
70 Michigan State 4–8 9.99 0.83
71 Fresno State 4–8 9.65 0.80
72 Washington 5–7 8.97 0.75
73 Vanderbilt 4–8 8.94 0.74
74 New Mexico 6–7 8.88 0.68
75 Louisiana-Monroe 4–8 8.53 0.71
76 Kent State 6–6 7.31 0.61
77 Virginia 5–7 6.87 0.57
78 UConn 4–8 6.26 0.52
79 Akron 5–7 6.11 0.51
80 Rice 7–6 4.95 0.38
81 New Mexico State 4–8 4.46 0.37
82 Mississippi State 3–9 4.05 0.34
83 Ball State 5–7 3.82 0.32
84 Bowling Green 4–8 1.90 0.16
85 Louisiana 6–6 0.96 0.08
86 Syracuse 4–8 0.62 0.05
87 Marshall 5–7 0.51 0.04
88 Indiana 5–7 -0.42 -0.03
89 NC State 3–9 -1.40 -0.12
90 Illinois 2–10 -1.96 -0.16
91 Toledo 5–7 -2.02 -0.17
92 Colorado 2–10 -2.42 -0.20
93 UAB 3–9 -3.59 -0.30
94 Colorado State 4–8 -6.12 -0.51
95 Northwestern 4–8 -6.74 -0.56
96 Ole Miss 4–8 -7.01 -0.58
97 UCF 4–8 -8.55 -0.71
98 UTEP 5–7 -8.65 -0.72
99 Miami (OH) 2–10 -9.58 -0.80
100 Arkansas State 6–6 -13.17 -1.10
101 Florida Atlantic 5–7 -16.08 -1.34
102 Memphis 2–10 -18.03 -1.50
103 Baylor 4–8 -20.30 -1.69
104 San Diego State 3–9 -20.38 -1.70
105 North Carolina 3–9 -22.20 -1.85
106 Tulane 4–8 -22.75 -1.90
107 Iowa State 4–8 -29.55 -2.46
108 Idaho 4–8 -32.04 -2.67
109 Army 3–9 -32.90 -2.74
110 UNLV 2–10 -34.71 -2.89
111 North Texas 3–9 -36.35 -3.03
112 Buffalo 2–10 -39.35 -3.28
113 Eastern Michigan 1–11 -45.70 -3.81
114 Stanford 1–11 -48.23 -4.02
115 Duke 0–12 -57.01 -4.75
116 FIU 0–12 -58.56 -4.88
117 Louisiana Tech 3–10 -63.61 -4.89
118 Utah State 1–11 -68.33 -5.69
119 Temple 1–11 -78.16 -6.51

This table was recomputed from the season's game log rather than copied from the workbook, and it reproduces the published top 25 exactly.

All seasons