NC State · 2016
7–6 · #43 of 128 · MRI 40.77 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | W 48–14 |
| at | East Carolina | L 30–33 |
| vs | Old Dominion | W 49–22 |
| vs | Wake Forest | W 33–16 |
| vs | Notre Dame | W 10–3 |
| at | Clemson | L 17–24 |
| at | Louisville | L 13–54 |
| vs | Boston College | L 14–21 |
| vs | Florida State | L 20–24 |
| at | Syracuse | W 35–20 |
| vs | Miami (FL) | L 13–27 |
| at | North Carolina | W 28–21 |
| at | Vanderbilt | W 41–17 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.