Syracuse · 2018
10–3 · #24 of 130 · MRI 59.08 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| – | vs | West Virginia | W 34–18 |
| 08-31 | at | Western Michigan | W 55–42 |
| 09-08 | vs | non-FBS opponent | W 62–10 |
| 09-15 | vs | Florida State | W 30–7 |
| 09-22 | vs | UConn | W 51–21 |
| 09-29 | at | Clemson | L 23–27 |
| 10-06 | at | Pittsburgh | L 37–44 |
| 10-20 | vs | North Carolina | W 40–37 |
| 10-27 | vs | NC State | W 51–41 |
| 11-03 | at | Wake Forest | W 41–24 |
| 11-09 | vs | Louisville | W 54–23 |
| 11-17 | at | Notre Dame | L 3–36 |
| 11-24 | at | Boston College | W 42–21 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
1 of these games carry no date in the source workbook; they sort to the top rather than into the season.