Bellarmine
ASUN · 13–19
Power-9.4#293 of 365
Résumé-7.22#646 · wins above average
Trendrating by week
Best winAustin Peay (111–97)
Worst lossNorth Florida (114–117)
Schedule faced-5.7 avg opponent
Schedule ahead-14.9 avg opponent
Results
Expected is the margin the model's ratings imply for that matchup and site. Perf is how far the actual margin beat it — the number that moves a rating, rather than the win or loss alone.
| Wk | Opponent | Result | Expected | Perf | |
|---|---|---|---|---|---|
| 1 | at | Georgia | L 59–104 | -28.6 | -16.4 |
| 1 | at | Kansas State | L 71–98 | -17.1 | -9.9 |
| 2 | vs | Hanover non-D1 | W 94–55 | +31.2 | +7.8 |
| 2 | vs | Wofford | L 86–94 | -4.1 | -3.9 |
| 3 | at | Notre Dame | L 79–86 | -17.1 | +10.1 |
| 4 | at | The Citadel | W 70–58 | +3.6 | +8.4 |
| 4 | vs | Houston Christian | W 74–69 | +5.6 | -0.6 |
| 5 | vs | Midway University non-D1 | W 99–60 | +31.2 | +7.8 |
| 5 | at | Murray State | L 68–81 | -15.6 | +2.6 |
| 6 | vs | Northern Kentucky | L 76–80 | -6.5 | +2.5 |
| 7 | vs | Chattanooga | W 79–64 | -1.9 | +16.9 |
| 8 | at | Kentucky | L 85–99 | -30.3 | +16.3 |
| 9 | at | West Georgia | L 85–87 | -0.4 | -1.6 |
| 9 | at | Queens University | L 76–98 | -10.2 | -11.8 |
| 10 | vs | Central Arkansas | W 84–78 | -4.9 | +10.9 |
| 10 | vs | North Alabama | L 73–82 | +6.1 | -15.1 |
| 11 | at | Lipscomb | L 71–81 | -12.8 | +2.8 |
| 11 | at | Eastern Kentucky | L 69–89 | -4.5 | -15.5 |
| 12 | at | Jacksonville | W 77–70 | -3.5 | +10.5 |
| 12 | at | North Florida | L 114–117 | +1.2 | -4.2 |
| 13 | vs | West Georgia | W 77–74 | +5.1 | -2.1 |
| 13 | vs | Queens University | W 78–75 | -4.8 | +7.8 |
| 14 | vs | Stetson | W 92–71 | +5.9 | +15.1 |
| 14 | vs | Florida Gulf Coast | W 81–65 | -2.4 | +18.4 |
| 15 | at | Central Arkansas | L 76–84 | -10.3 | +2.3 |
| 15 | at | Austin Peay | L 70–90 | -11.8 | -8.2 |
| 16 | vs | Lipscomb | L 72–75 | -7.3 | +4.3 |
| 16 | vs | Eastern Kentucky | L 92–95 | +0.9 | -3.9 |
| 17 | at | North Alabama | L 68–73 | +0.6 | -5.6 |
| 17 | vs | Austin Peay | W 111–97 | -6.3 | +20.3 |
| 18 | N | Jacksonville | W 82–79 | -0.8 | +3.8 |
| 18 | N | Central Arkansas | L 73–86 | -7.6 | -5.4 |
Remaining schedule
| Wk | Opponent | Projected | Win prob | |
|---|---|---|---|---|
| 4 | at | Northern Illinois | +2.7 | 60% |
Season by season
Best finish: #184 in 2021–22. 6 rated seasons. Season links open that year's game log.
Finishing rank, best at the top, on an axis running to 400 — this team's own range, not the size of the field. Each row below says what its rank was out of. Hover a point for the season.