Duke
ACC · 35–3
Power+31.8#2 of 365
Résumé+25.46#3 · wins above average
Trendrating by week
Best winMichigan (68–63)
Worst lossNorth Carolina (68–71)
Schedule faced+11.1 avg opponent
Results
Expected is the margin the model's ratings imply for that matchup and site. Perf is how far the actual margin beat it — the number that moves a rating, rather than the win or loss alone.
| Wk | Opponent | Result | Expected | Perf | |
|---|---|---|---|---|---|
| 1 | N | Texas | W 75–60 | +16.1 | -1.1 |
| 1 | vs | Western Carolina | W 95–54 | +39.5 | +1.5 |
| 2 | at | Army | W 114–59 | +43.7 | +11.3 |
| 2 | vs | Indiana State | W 100–62 | +36.6 | +1.4 |
| 3 | N | Kansas | W 78–66 | +11.5 | +0.5 |
| 3 | vs | Niagara | W 100–42 | +49.0 | +9.0 |
| 3 | vs | Howard | W 93–56 | +36.4 | +0.6 |
| 4 | N | Arkansas | W 80–71 | +10.8 | -1.8 |
| 5 | vs | Florida | W 67–66 | +5.4 | -4.4 |
| 5 | at | Michigan State | W 66–60 | +4.7 | +1.3 |
| 7 | vs | Lipscomb | W 97–73 | +33.9 | -9.9 |
| 7 | N | Texas Tech | L 81–82 | +10.3 | -11.3 |
| 9 | vs | Georgia Tech | W 85–79 | +35.7 | -29.7 |
| 9 | at | Florida State | W 91–87 | +20.4 | -16.4 |
| 10 | at | Louisville | W 84–73 | +9.2 | +1.8 |
| 10 | vs | SMU | W 82–75 | +20.6 | -13.6 |
| 11 | at | California | W 71–56 | +22.0 | -7.0 |
| 11 | at | Stanford | W 80–50 | +20.0 | +10.0 |
| 12 | vs | Wake Forest | W 90–69 | +25.7 | -4.7 |
| 13 | vs | Louisville | W 83–52 | +14.6 | +16.4 |
| 13 | at | Virginia Tech | W 72–58 | +20.1 | -6.1 |
| 14 | vs | Boston College | W 67–49 | +36.1 | -18.1 |
| 14 | at | North Carolina | L 68–71 | +11.4 | -14.4 |
| 15 | at | Pittsburgh | W 70–54 | +23.5 | -7.5 |
| 15 | vs | Clemson | W 67–54 | +18.6 | -5.6 |
| 16 | vs | Syracuse | W 101–64 | +28.5 | +8.5 |
| 16 | N | Michigan | W 68–63 | -0.8 | +5.8 |
| 17 | at | Notre Dame | W 100–56 | +24.1 | +19.9 |
| 17 | vs | Virginia | W 77–51 | +16.3 | +9.7 |
| 18 | at | NC State | W 93–64 | +15.3 | +13.7 |
| 18 | vs | North Carolina | W 76–61 | +16.8 | -1.8 |
| 19 | N | Florida State | W 80–79 | +23.1 | -22.1 |
| 19 | N | Clemson | W 73–61 | +15.9 | -3.9 |
| 19 | N | Virginia | W 74–70 | +13.5 | -9.5 |
| 20 | N | Siena | W 71–65 | +32.6 | -26.6 |
| 20 | N | TCU | W 81–58 | +18.9 | +4.1 |
| 21 | N | St. John's | W 80–75 | +8.3 | -3.3 |
| 21 | N | UConn | L 72–73 | +7.5 | -8.5 |
Remaining schedule
| Wk | Opponent | Projected | Win prob | |
|---|---|---|---|---|
| Season complete. | ||||
Season by season
Best finish: #1 in 2024–25. 22 rated seasons. Two ratings appear here and their numbers are not comparable; the rank is. Season links open that year's game log.
Finishing rank, best at the top, on an axis running to 50 — this team's own range, not the size of the field. Each row below says what its rank was out of. Hover a point for the season.
| Season | Rank | Rec | Rating | |
|---|---|---|---|---|
| 2025–26 | 2 of 365 | 35–3 | 31.81 | Power |
| 2024–25 | 1 of 364 | 35–4 | 30.50 | Power |
| 2023–24 | 11 of 362 | 27–9 | 19.88 | Power |
| 2022–23 | 15 of 363 | 27–9 | 16.21 | Power |
| 2021–22 | 11 of 358 | 32–7 | 19.07 | Power |
| 2020–21 | 42 of 347 | 13–11 | 10.50 | Power |
| 2019–20 | 4 of 353 | 25–6 | 176.04 | MRI |
| 2018–19 | 2 of 353 | 32–6 | 219.66 | MRI |
| 2017–18 | 4 of 351 | 28–8 | 200.72 | MRI |
| 2016–17 | 21 of 351 | 28–9 | 149.67 | MRI |
| 2015–16 | 24 of 351 | 25–11 | 139.88 | MRI |
| 2014–15 | 4 of 351 | 35–4 | 237.23 | MRI |
| 2013–14 | 9 of 351 | 26–9 | 171.00 | MRI |
| 2012–13 | 6 of 347 | 27–5 | 177.57 | MRI |
| 2011–12 | 19 of 345 | 27–7 | 143.02 | MRI |
| 2010–11 | 3 of 346 | 32–5 | 217.96 | MRI |
| 2009–10 | 1 of 335 | 35–5 | 260.24 | MRI |
| 2008–09 | 6 of 330 | 30–7 | 192.47 | MRI |
| 2007–08 | 7 of 328 | 28–6 | 176.51 | MRI |
| 2006–07 | 15 of 326 | 22–11 | 140.99 | MRI |
| 2005–06 | 4 of 326 | 32–4 | 189.67 | MRI |
| 2004–05 | 8 of 326 | 26–6 | 161.52 | MRI |