The MRI
2026–27 · Week 3

Duke · 2021–22

32–7 · #10 of 358 · Power 19.68 · MRI 2.0

DateOpponentResultExpectedPerf
11-10 N Kentucky W 79–71 -0.6+8.6
11-13 vs Army W 82–56 +29.9-3.9
11-14 vs Campbell W 67–56 +23.5-12.5
11-17 vs Gardner-Webb W 92–52 +22.4+17.6
11-20 vs Lafayette W 88–55 +34.2-1.2
11-23 vs The Citadel W 107–81 +26.8-0.8
11-27 N Gonzaga W 84–81 -7.6+10.6
12-01 at Ohio State L 66–71 +2.7-7.7
12-15 vs South Carolina State W 103–62 +34.9+6.1
12-17 vs App State W 92–67 +20.4+4.6
12-18 vs Elon W 87–56 +28.5+2.5
12-23 vs Virginia Tech W 76–65 +8.8+2.2
01-05 vs Georgia Tech W 69–57 +21.1-9.1
01-09 vs Miami L 74–76 +12.9-14.9
01-13 at Wake Forest W 76–64 +6.0+6.0
01-15 vs NC State W 88–73 +20.3-5.3
01-19 at Florida State L 78–79 +11.2-12.2
01-22 vs Syracuse W 79–59 +15.0+5.0
01-26 vs Clemson W 71–69 +13.9-11.9
01-29 at Louisville W 74–65 +13.1-4.1
02-01 at Notre Dame W 57–43 +6.5+7.5
02-05 at North Carolina W 87–67 +0.8+19.2
02-08 vs Virginia L 68–69 +14.3-15.3
02-11 at Clemson W 82–64 +8.1+9.9
02-12 at Boston College W 72–61 +16.9-5.9
02-16 vs Wake Forest W 76–74 +11.8-9.8
02-19 vs Florida State W 88–70 +17.0+1.0
02-24 at Virginia W 65–61 +8.5-4.5
02-26 at Syracuse W 97–72 +9.2+15.8
03-02 at Pittsburgh W 86–56 +19.6+10.4
03-05 vs North Carolina L 81–94 +6.6-19.6
03-10 N Syracuse W 88–79 +12.1-3.1
03-12 N Miami W 80–76 +10.0-6.0
03-13 N Virginia Tech L 67–82 +5.9-20.9
03-18 N Cal State Fullerton W 78–61 +20.1-3.1
03-20 N Michigan State W 85–76 +7.5+1.5
03-25 N Texas Tech W 78–73 -0.1+5.1
03-27 N Arkansas W 78–69 +3.8+5.2
04-03 N North Carolina L 77–81 +3.7-7.7

Duke · 2021–22 rankings