The MRI
2025–26 · Final

Duke · 2021–22

32–7 · #11 of 358 · Power 19.07 · MRI 2.0

DateOpponentResultExpectedPerf
11-10 N Kentucky W 79–71 -0.1+8.1
11-13 vs Army W 82–56 +28.8-2.8
11-14 vs Campbell W 67–56 +23.4-12.4
11-17 vs Gardner-Webb W 92–52 +21.3+18.7
11-20 vs Lafayette W 88–55 +33.3-0.3
11-23 vs The Citadel W 107–81 +25.6+0.4
11-27 N Gonzaga W 84–81 -8.6+11.6
12-01 at Ohio State L 66–71 +2.6-7.6
12-15 vs South Carolina State W 103–62 +34.5+6.5
12-17 vs App State W 92–67 +19.7+5.3
12-18 vs Elon W 87–56 +28.2+2.8
12-23 vs Virginia Tech W 76–65 +9.0+2.0
01-05 vs Georgia Tech W 69–57 +20.9-8.9
01-09 vs Miami L 74–76 +13.5-15.5
01-13 at Wake Forest W 76–64 +6.5+5.5
01-15 vs NC State W 88–73 +20.3-5.3
01-19 at Florida State L 78–79 +10.7-11.7
01-22 vs Syracuse W 79–59 +14.3+5.7
01-26 vs Clemson W 71–69 +13.8-11.8
01-29 at Louisville W 74–65 +13.4-4.4
02-01 at Notre Dame W 57–43 +6.5+7.5
02-05 at North Carolina W 87–67 +1.2+18.8
02-08 vs Virginia L 68–69 +13.5-14.5
02-11 at Clemson W 82–64 +8.0+10.0
02-12 at Boston College W 72–61 +16.6-5.6
02-16 vs Wake Forest W 76–74 +12.3-10.3
02-19 vs Florida State W 88–70 +16.5+1.5
02-24 at Virginia W 65–61 +7.7-3.7
02-26 at Syracuse W 97–72 +8.5+16.5
03-02 at Pittsburgh W 86–56 +19.2+10.8
03-05 vs North Carolina L 81–94 +7.0-20.0
03-10 N Syracuse W 88–79 +11.4-2.4
03-12 N Miami W 80–76 +10.6-6.6
03-13 N Virginia Tech L 67–82 +6.1-21.1
03-18 N Cal State Fullerton W 78–61 +19.2-2.2
03-20 N Michigan State W 85–76 +7.6+1.4
03-25 N Texas Tech W 78–73 -0.2+5.2
03-27 N Arkansas W 78–69 +3.3+5.7
04-03 N North Carolina L 77–81 +4.1-8.1

Duke · 2021–22 rankings