Appalachian State · 2015
11–2 · #19 of 128 · MRI 70.51 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | W 49–0 |
| at | Clemson | L 10–41 |
| at | Old Dominion | W 49–0 |
| vs | Wyoming | W 31–13 |
| at | Georgia State | W 37–3 |
| at | Louisiana-Monroe | W 59–14 |
| vs | Georgia Southern | W 31–13 |
| vs | Troy | W 44–41 |
| vs | Arkansas State | L 27–40 |
| at | Idaho | W 47–20 |
| vs | Louisiana | W 28–7 |
| at | South Alabama | W 34–27 |
| vs | Ohio | W 31–29 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.