Appalachian State · 2016
10–3 · #15 of 128 · MRI 68.85 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Tennessee | L 13–20 |
| vs | Old Dominion | W 31–7 |
| vs | Miami (FL) | L 10–45 |
| at | Akron | W 45–38 |
| vs | Georgia State | W 17–3 |
| at | Louisiana | W 24–0 |
| vs | Idaho | W 37–19 |
| at | Georgia Southern | W 34–10 |
| vs | Texas State | W 35–10 |
| at | Troy | L 24–28 |
| vs | Louisiana-Monroe | W 42–17 |
| at | New Mexico State | W 37–7 |
| at | Toledo | W 31–28 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.