Boston College · 2006
10–3 · #22 of 119 · MRI 64.13 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Central Michigan | W 31–24 |
| vs | Clemson | W 34–33 |
| vs | BYU | W 30–23 |
| at | NC State | L 15–17 |
| vs | non-FBS opponent | W 22–0 |
| vs | Virginia Tech | W 22–3 |
| at | Florida State | W 24–19 |
| vs | Buffalo | W 41–0 |
| at | Wake Forest | L 14–21 |
| vs | Duke | W 28–7 |
| vs | Maryland | W 38–16 |
| at | Miami (FL) | L 14–17 |
| vs | Navy | W 25–24 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.