Florida State · 2004
9–3 · #10 of 117 · MRI 85.55 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Miami (FL) | L 10–16 |
| vs | UAB | W 34–7 |
| vs | Clemson | W 41–22 |
| vs | North Carolina | W 38–16 |
| at | Syracuse | W 17–13 |
| vs | Virginia | W 36–3 |
| at | Wake Forest | W 20–17 |
| at | Maryland | L 17–20 |
| vs | Duke | W 29–7 |
| at | NC State | W 17–10 |
| vs | Florida | L 13–20 |
| at | West Virginia | W 30–18 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.