The MRI
2026 · Week 2

2004

MRI Classic · 117 teams rated · showing the top 117

#TeamRec MRI Per game
1 USC 13–0 151.53 11.66
2 Utah 12–0 125.28 10.44
3 Louisville 11–1 121.95 10.16
4 Oklahoma 12–1 120.90 9.30
5 Auburn 13–0 113.93 8.76
6 California 10–2 110.52 9.21
7 Texas 11–1 109.02 9.09
8 Boise State 11–1 103.41 8.62
9 Miami (FL) 9–3 85.95 7.16
10 Florida State 9–3 85.55 7.13
11 Arizona State 9–3 85.15 7.10
12 Virginia 8–4 83.55 6.96
13 Virginia Tech 10–3 80.30 6.18
14 Georgia 10–2 76.97 6.41
15 Iowa 10–2 76.94 6.41
16 Texas Tech 8–4 76.72 6.39
17 LSU 9–3 73.04 6.09
18 Tennessee 10–3 72.92 5.61
19 Fresno State 9–3 71.00 5.92
20 Purdue 7–5 70.25 5.85
21 Bowling Green 9–3 70.14 5.85
22 Michigan 9–3 68.05 5.67
23 Texas A&M 7–5 67.74 5.65
24 Florida 7–5 65.11 5.43
25 Oregon State 7–5 60.51 5.04
26 Oklahoma State 7–5 60.28 5.02
27 Ohio State 8–4 59.69 4.97
28 Northern Illinois 9–3 57.19 4.77
29 UTEP 8–4 55.79 4.65
30 Cincinnati 7–5 54.31 4.53
31 Alabama 6–6 52.49 4.37
32 West Virginia 8–4 51.47 4.29
33 Wisconsin 9–3 50.86 4.24
34 Boston College 9–3 50.54 4.21
35 UConn 8–4 48.19 4.02
36 Minnesota 7–5 47.51 3.96
37 Navy 10–2 42.00 3.50
38 Georgia Tech 7–5 41.77 3.48
39 Michigan State 5–7 41.61 3.47
40 Arkansas 5–6 40.00 3.64
41 New Mexico 7–5 39.91 3.33
42 Kansas 4–7 39.01 3.55
43 Memphis 8–4 38.26 3.19
44 Troy 7–5 38.04 3.17
45 Pittsburgh 8–4 36.89 3.07
46 South Carolina 6–5 36.63 3.33
47 Notre Dame 6–6 34.27 2.86
48 NC State 5–6 33.96 3.09
49 Missouri 5–6 33.60 3.05
50 Miami (OH) 8–5 33.59 2.58
51 Penn State 4–7 33.03 3.00
52 UCLA 6–6 31.95 2.66
53 Iowa State 7–5 31.32 2.61
54 Clemson 6–5 31.23 2.84
55 Colorado 8–5 31.05 2.39
56 Oregon 5–6 30.93 2.81
57 TCU 5–6 29.35 2.67
58 Louisiana Tech 6–6 28.76 2.40
59 Kent State 5–6 27.28 2.48
60 Toledo 9–4 26.54 2.04
61 Marshall 6–6 25.81 2.15
62 Northwestern 6–6 25.43 2.12
63 BYU 5–6 25.24 2.29
64 Washington State 5–6 25.11 2.28
65 UAB 7–5 23.09 1.92
66 Stanford 4–7 22.87 2.08
67 Wyoming 7–5 22.01 1.83
68 Southern Miss 7–5 21.39 1.78
69 Hawaii 8–5 21.39 1.65
70 Kansas State 4–7 20.90 1.90
71 Air Force 5–6 20.87 1.90
72 Maryland 5–6 18.48 1.68
73 North Carolina 6–6 17.24 1.44
74 Nebraska 5–6 15.97 1.45
75 Wake Forest 4–7 14.41 1.31
76 North Texas 7–5 13.72 1.14
77 Houston 3–8 13.41 1.22
78 Syracuse 6–6 12.65 1.05
79 San Diego State 4–7 9.25 0.84
80 Ole Miss 4–7 7.75 0.70
81 Arizona 3–8 2.31 0.21
82 Colorado State 4–7 2.14 0.19
83 Louisiana 4–7 1.00 0.09
84 Akron 6–5 -0.05 -0.00
85 New Mexico State 5–6 -0.56 -0.05
86 Ohio 4–7 -1.46 -0.13
87 Vanderbilt 2–9 -1.60 -0.15
88 USF 4–7 -1.60 -0.15
89 Rutgers 4–7 -2.04 -0.19
90 Tulane 5–6 -2.18 -0.20
91 Rice 3–8 -2.34 -0.21
92 Louisiana-Monroe 5–6 -4.33 -0.39
93 Mississippi State 3–8 -5.06 -0.46
94 Middle Tennessee 5–6 -5.89 -0.54
95 Tulsa 4–8 -7.38 -0.62
96 Nevada 5–7 -8.15 -0.68
97 Indiana 3–8 -8.99 -0.82
98 Illinois 3–8 -13.05 -1.19
99 Army 2–9 -15.94 -1.45
100 Temple 2–9 -16.20 -1.47
101 Eastern Michigan 4–7 -18.71 -1.70
102 UNLV 2–9 -20.34 -1.85
103 Kentucky 2–9 -23.25 -2.11
104 Baylor 3–8 -24.59 -2.24
105 Duke 2–9 -24.97 -2.27
106 Washington 1–10 -25.09 -2.28
107 Central Michigan 4–7 -26.64 -2.42
108 Arkansas State 3–8 -26.98 -2.45
109 Utah State 3–8 -29.05 -2.64
110 Ball State 2–9 -29.72 -2.70
111 Idaho 3–9 -40.02 -3.33
112 East Carolina 2–9 -40.34 -3.67
113 San Jose State 2–9 -42.16 -3.83
114 Western Michigan 1–10 -42.66 -3.88
115 SMU 3–8 -43.05 -3.91
116 UCF 0–11 -50.20 -4.56
117 Buffalo 2–9 -55.70 -5.06

This table was recomputed from the season's game log rather than copied from the workbook, and it reproduces the published top 25 exactly.

All seasons