Florida State · 2007
7–6 · #50 of 120 · MRI 36.16 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Clemson | L 18–24 |
| vs | UAB | W 34–24 |
| at | Colorado | W 16–6 |
| vs | Alabama | W 21–14 |
| vs | NC State | W 27–10 |
| at | Wake Forest | L 21–24 |
| vs | Miami (FL) | L 29–37 |
| vs | Duke | W 25–6 |
| at | Boston College | W 27–17 |
| at | Virginia Tech | L 21–40 |
| vs | Maryland | W 24–16 |
| at | Florida | L 12–45 |
| vs | Kentucky | L 28–35 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.