The MRI
2026 · Week 2

2007

MRI Classic · 120 teams rated · showing the top 120

#TeamRec MRI Per game
1 West Virginia 11–2 118.16 9.09
2 LSU 12–2 116.63 8.33
3 Oklahoma 11–3 105.78 7.56
4 USC 11–2 105.26 8.10
5 Florida 9–4 102.63 7.89
6 Missouri 12–2 100.71 7.19
7 Kansas 12–1 100.64 7.74
8 Oregon 9–4 92.35 7.10
9 Ohio State 11–2 92.26 7.10
10 Virginia Tech 11–3 83.47 5.96
11 Georgia 11–2 82.97 6.38
12 Cincinnati 10–3 78.12 6.01
13 Clemson 9–4 76.29 5.87
14 USF 9–4 73.12 5.62
15 Penn State 9–4 71.48 5.50
16 BYU 11–2 71.24 5.48
17 Arizona State 10–3 71.15 5.47
18 Boston College 11–3 69.13 4.94
19 Texas 10–3 66.31 5.10
20 Boise State 10–3 66.12 5.09
21 Hawaii 12–1 63.94 4.92
22 Texas Tech 9–4 61.25 4.71
23 UCF 10–4 60.64 4.33
24 Utah 9–4 60.63 4.66
25 Oregon State 9–4 55.28 4.25
26 Tulsa 10–4 55.20 3.94
27 Arkansas 8–5 54.53 4.19
28 Rutgers 8–5 54.35 4.18
29 Michigan 9–4 53.75 4.13
30 Troy 8–4 53.61 4.47
31 Air Force 9–4 53.31 4.10
32 Tennessee 10–4 53.28 3.81
33 Michigan State 7–6 52.48 4.04
34 UConn 9–4 52.09 4.01
35 Auburn 9–4 51.86 3.99
36 Wake Forest 9–4 50.55 3.89
37 Illinois 9–4 49.76 3.83
38 TCU 8–5 49.74 3.83
39 Wisconsin 9–4 48.85 3.76
40 Oklahoma State 7–6 47.98 3.69
41 Kentucky 8–5 46.76 3.60
42 Alabama 7–6 45.26 3.48
43 Purdue 8–5 43.84 3.37
44 Virginia 9–4 42.31 3.25
45 California 7–6 41.86 3.22
46 New Mexico 9–4 38.71 2.98
47 UCLA 6–7 37.38 2.88
48 Georgia Tech 7–6 36.88 2.84
49 Houston 8–5 36.71 2.82
50 Florida State 7–6 36.16 2.78
51 Fresno State 9–4 36.09 2.78
52 Texas A&M 7–6 33.33 2.56
53 Louisville 6–6 32.33 2.69
54 Maryland 6–7 32.12 2.47
55 Arizona 5–7 31.42 2.62
56 Western Kentucky 7–5 31.07 2.59
57 Kansas State 5–7 30.61 2.55
58 Ball State 7–6 30.13 2.32
59 Mississippi State 8–5 30.11 2.32
60 Southern Miss 7–6 29.05 2.23
61 East Carolina 8–5 27.69 2.13
62 South Carolina 6–6 27.12 2.26
63 Navy 8–5 25.99 2.00
64 Florida Atlantic 8–5 23.98 1.84
65 Indiana 7–6 23.52 1.81
66 Colorado 6–7 22.44 1.73
67 Pittsburgh 5–7 22.14 1.84
68 Vanderbilt 5–7 20.99 1.75
69 Iowa 6–6 18.92 1.58
70 Nevada 6–7 18.33 1.41
71 Washington 4–9 17.82 1.37
72 Bowling Green 8–5 16.66 1.28
73 Central Michigan 8–6 15.57 1.11
74 Miami (FL) 5–7 15.22 1.27
75 Wyoming 5–7 14.86 1.24
76 Washington State 5–7 12.26 1.02
77 Memphis 7–6 12.14 0.93
78 Western Michigan 5–7 11.70 0.98
79 Ohio 6–6 11.54 0.96
80 Nebraska 5–7 10.42 0.87
81 Northwestern 6–6 10.03 0.84
82 Arkansas State 5–7 9.93 0.83
83 Middle Tennessee 5–7 8.60 0.72
84 North Carolina 4–8 7.99 0.67
85 Louisiana-Monroe 6–6 6.16 0.51
86 Buffalo 5–7 3.68 0.31
87 Miami (OH) 6–7 3.34 0.26
88 Colorado State 3–9 1.06 0.09
89 Tulane 4–8 -4.19 -0.35
90 Stanford 4–8 -5.78 -0.48
91 UNLV 2–10 -6.04 -0.50
92 Toledo 5–7 -6.34 -0.53
93 San Jose State 5–7 -8.29 -0.69
94 Ole Miss 3–9 -8.32 -0.69
95 NC State 5–7 -8.36 -0.70
96 Akron 4–8 -10.62 -0.89
97 Iowa State 3–9 -10.74 -0.90
98 UTEP 4–8 -10.94 -0.91
99 Notre Dame 3–9 -12.03 -1.00
100 Marshall 3–9 -12.27 -1.02
101 Kent State 3–9 -13.16 -1.10
102 San Diego State 4–8 -15.01 -1.25
103 Louisiana Tech 5–7 -16.11 -1.34
104 Temple 4–8 -19.41 -1.62
105 Eastern Michigan 4–8 -20.89 -1.74
106 Utah State 2–10 -21.63 -1.80
107 Louisiana 3–9 -22.28 -1.86
108 New Mexico State 4–9 -25.15 -1.93
109 Minnesota 1–11 -29.22 -2.43
110 SMU 1–11 -30.06 -2.51
111 Rice 3–9 -33.80 -2.82
112 Duke 1–11 -35.78 -2.98
113 Idaho 1–11 -37.39 -3.12
114 Army 3–9 -38.63 -3.22
115 Northern Illinois 2–10 -39.11 -3.26
116 Syracuse 2–10 -41.53 -3.46
117 North Texas 2–10 -43.26 -3.61
118 Baylor 3–9 -45.26 -3.77
119 UAB 2–10 -49.59 -4.13
120 FIU 1–11 -57.62 -4.80

This table was recomputed from the season's game log rather than copied from the workbook, and it reproduces the published top 25 exactly.

All seasons