Florida State · 2009
7–6 · #51 of 120 · MRI 29.54 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Miami (FL) | L 34–38 |
| vs | non-FBS opponent | W 19–9 |
| at | BYU | W 54–28 |
| vs | USF | L 7–17 |
| at | Boston College | L 21–28 |
| vs | Georgia Tech | L 44–49 |
| at | North Carolina | W 30–27 |
| vs | NC State | W 45–42 |
| at | Clemson | L 24–40 |
| at | Wake Forest | W 41–28 |
| vs | Maryland | W 29–26 |
| at | Florida | L 10–37 |
| vs | West Virginia | W 33–21 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.