Kansas State · 2014
9–4 · #18 of 128 · MRI 64.17 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | W 55–16 |
| at | Iowa State | W 32–28 |
| vs | Auburn | L 14–20 |
| vs | UTEP | W 58–28 |
| vs | Texas Tech | W 45–13 |
| at | Oklahoma | W 31–30 |
| vs | Texas | W 23–0 |
| vs | Oklahoma State | W 48–14 |
| at | TCU | L 20–41 |
| at | West Virginia | W 26–20 |
| vs | Kansas | W 51–13 |
| at | Baylor | L 27–38 |
| at | UCLA | L 35–40 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.