The MRI
2026 · Week 2

2014

MRI Classic · 128 teams rated · showing the top 128

#TeamRec MRI Per game
1 Ohio State 14–1 123.96 8.26
2 Oregon 13–2 123.51 8.23
3 TCU 12–1 106.39 8.18
4 Michigan State 11–2 97.52 7.50
5 Marshall 13–1 96.73 6.91
6 Alabama 12–2 90.23 6.44
7 Georgia 10–3 87.87 6.76
8 Baylor 11–2 85.25 6.56
9 Wisconsin 11–3 83.96 6.00
10 Boise State 12–2 82.95 5.92
11 Clemson 10–3 77.02 5.92
12 Ole Miss 9–4 76.07 5.85
13 Georgia Tech 11–3 72.48 5.18
14 Louisiana Tech 9–5 70.63 5.05
15 USC 9–4 67.47 5.19
16 UCLA 10–3 65.70 5.05
17 Arkansas 7–6 64.67 4.97
18 Kansas State 9–4 64.17 4.94
19 Mississippi State 10–3 62.67 4.82
20 Stanford 8–5 61.85 4.76
21 Memphis 10–3 61.83 4.76
22 Arizona State 10–3 60.31 4.64
23 Missouri 11–3 59.93 4.28
24 Auburn 8–5 58.30 4.48
25 Florida State 13–1 56.11 4.01
26 Nebraska 9–4 55.55 4.27
27 Louisville 9–4 54.24 4.17
28 Arizona 10–4 54.19 3.87
29 Oklahoma 8–5 53.30 4.10
30 Notre Dame 8–5 48.90 3.76
31 Utah 9–4 48.08 3.70
32 Georgia Southern 9–3 46.91 3.91
33 Utah State 10–4 45.04 3.22
34 Colorado State 10–3 44.92 3.46
35 East Carolina 8–5 43.39 3.34
36 BYU 8–5 43.05 3.31
37 Minnesota 8–5 42.22 3.25
38 LSU 8–5 42.00 3.23
39 Air Force 10–3 41.14 3.16
40 Florida 7–5 41.06 3.42
41 Miami (FL) 6–7 40.75 3.13
42 UCF 9–4 39.90 3.07
43 Northern Illinois 11–3 39.18 2.80
44 Boston College 7–6 38.18 2.94
45 Tennessee 7–6 36.62 2.82
46 Virginia Tech 7–6 36.24 2.79
47 Toledo 9–4 35.33 2.72
48 Western Kentucky 8–5 34.93 2.69
49 Washington 8–6 34.85 2.49
50 Houston 8–5 34.65 2.67
51 Navy 8–5 34.44 2.65
52 Penn State 7–6 34.27 2.64
53 Texas A&M 8–5 34.17 2.63
54 Western Michigan 8–5 33.48 2.58
55 Cincinnati 9–4 33.45 2.57
56 NC State 8–5 33.31 2.56
57 Duke 9–4 32.25 2.48
58 West Virginia 7–6 31.75 2.44
59 Rice 8–5 29.38 2.26
60 Virginia 5–7 27.65 2.30
61 San Diego State 7–6 26.47 2.04
62 Louisiana 9–4 25.56 1.97
63 Pittsburgh 6–7 25.20 1.94
64 Iowa 7–6 23.92 1.84
65 South Carolina 7–6 22.88 1.76
66 Appalachian State 7–5 22.15 1.85
67 Texas State 7–5 20.76 1.73
68 Arkansas State 7–6 20.49 1.58
69 UTEP 7–6 20.40 1.57
70 Michigan 5–7 19.93 1.66
71 Rutgers 8–5 19.55 1.50
72 Texas 6–7 18.29 1.41
73 Nevada 7–6 18.20 1.40
74 Temple 6–6 15.05 1.25
75 Maryland 7–6 11.05 0.85
76 UAB 6–6 10.25 0.85
77 Northwestern 5–7 8.83 0.74
78 Middle Tennessee 6–6 8.04 0.67
79 Central Michigan 7–6 7.83 0.60
80 Kentucky 5–7 6.69 0.56
81 Buffalo 5–6 5.76 0.52
82 Oklahoma State 7–6 5.04 0.39
83 Old Dominion 6–6 3.64 0.30
84 FIU 4–8 3.63 0.30
85 California 5–7 3.50 0.29
86 Ball State 5–7 2.71 0.23
87 Bowling Green 8–6 2.26 0.16
88 Oregon State 5–7 1.70 0.14
89 Ohio 6–6 -1.74 -0.14
90 South Alabama 6–7 -3.19 -0.25
91 Wyoming 4–8 -3.73 -0.31
92 Washington State 3–9 -4.04 -0.34
93 Akron 5–7 -4.16 -0.35
94 Colorado 2–10 -6.01 -0.50
95 Syracuse 3–9 -6.84 -0.57
96 Indiana 4–8 -7.24 -0.60
97 Louisiana-Monroe 4–8 -7.94 -0.66
98 Illinois 6–7 -8.57 -0.66
99 New Mexico 4–8 -9.02 -0.75
100 UTSA 4–8 -10.57 -0.88
101 Texas Tech 4–8 -12.30 -1.02
102 Hawaii 4–9 -12.54 -0.96
103 North Carolina 6–7 -12.91 -0.99
104 Fresno State 6–8 -13.13 -0.94
105 USF 4–8 -17.13 -1.43
106 Purdue 3–9 -19.56 -1.63
107 Tulane 3–9 -20.42 -1.70
108 Army 4–8 -20.48 -1.71
109 Miami (OH) 2–10 -21.06 -1.75
110 UMass 3–9 -22.38 -1.87
111 Florida Atlantic 3–9 -23.00 -1.92
112 Southern Miss 3–9 -24.23 -2.02
113 San Jose State 3–9 -25.71 -2.14
114 Wake Forest 3–9 -26.66 -2.22
115 Kent State 2–9 -26.71 -2.43
116 North Texas 4–8 -28.11 -2.34
117 Kansas 3–9 -33.24 -2.77
118 Tulsa 2–10 -37.19 -3.10
119 Vanderbilt 3–9 -37.36 -3.11
120 Troy 3–9 -37.64 -3.14
121 Iowa State 2–10 -39.94 -3.33
122 Idaho 1–10 -40.33 -3.67
123 UConn 2–10 -40.51 -3.38
124 New Mexico State 2–10 -51.81 -4.32
125 UNLV 2–11 -54.66 -4.20
126 Georgia State 1–11 -75.99 -6.33
127 SMU 1–11 -76.93 -6.41
128 Eastern Michigan 2–10 -84.71 -7.06

This table was recomputed from the season's game log rather than copied from the workbook, and it reproduces the published top 25 exactly.

All seasons