Miami (FL) · 2016
9–4 · #12 of 128 · MRI 71.68 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | W 70–3 |
| vs | Florida Atlantic | W 38–10 |
| at | Appalachian State | W 45–10 |
| at | Georgia Tech | W 35–21 |
| vs | Florida State | L 19–20 |
| vs | North Carolina | L 13–20 |
| at | Virginia Tech | L 16–37 |
| at | Notre Dame | L 27–30 |
| vs | Pittsburgh | W 51–28 |
| at | Virginia | W 34–14 |
| at | NC State | W 27–13 |
| vs | Duke | W 40–21 |
| vs | West Virginia | W 31–14 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.