Michigan State · 2016
3–9 · #85 of 128 · MRI 4.17 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | W 28–13 |
| at | Notre Dame | W 36–28 |
| vs | Wisconsin | L 6–30 |
| at | Indiana | L 21–24 |
| vs | BYU | L 14–31 |
| vs | Northwestern | L 40–54 |
| at | Maryland | L 17–28 |
| vs | Michigan | L 23–32 |
| at | Illinois | L 27–31 |
| vs | Rutgers | W 49–0 |
| vs | Ohio State | L 16–17 |
| at | Penn State | L 12–45 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.