Mississippi State · 2003
2–10 · #109 of 117 · MRI -42.82 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Oregon | L 34–42 |
| at | Tulane | L 28–31 |
| at | Houston | L 35–42 |
| vs | LSU | L 6–41 |
| vs | Vanderbilt | W 30–21 |
| vs | Memphis | W 35–27 |
| at | Auburn | L 13–45 |
| at | Kentucky | L 17–42 |
| vs | Alabama | L 0–38 |
| at | Tennessee | L 21–59 |
| at | Arkansas | L 6–52 |
| vs | Ole Miss | L 0–31 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.