Mississippi State · 2014
10–3 · #19 of 128 · MRI 62.67 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Southern Miss | W 49–0 |
| vs | UAB | W 47–34 |
| at | South Alabama | W 35–3 |
| at | LSU | W 34–29 |
| vs | Texas A&M | W 48–31 |
| vs | Auburn | W 38–23 |
| at | Kentucky | W 45–31 |
| vs | Arkansas | W 17–10 |
| vs | non-FBS opponent | W 45–16 |
| at | Alabama | L 20–25 |
| vs | Vanderbilt | W 51–0 |
| at | Ole Miss | L 17–31 |
| at | Georgia Tech | L 34–49 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.