Nebraska · 2011
9–4 · #32 of 120 · MRI 48.12 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | W 40–7 |
| vs | Fresno State | W 42–29 |
| vs | Washington | W 51–38 |
| at | Wyoming | W 38–14 |
| at | Wisconsin | L 17–48 |
| vs | Ohio State | W 34–27 |
| at | Minnesota | W 41–14 |
| vs | Michigan State | W 24–3 |
| vs | Northwestern | L 25–28 |
| at | Penn State | W 17–14 |
| at | Michigan | L 17–45 |
| vs | Iowa | W 20–7 |
| at | South Carolina | L 13–30 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.