The MRI
2026 · Week 2

2011

MRI Classic · 120 teams rated · showing the top 120

#TeamRec MRI Per game
1 Alabama 12–1 131.39 10.11
2 LSU 13–1 122.49 8.75
3 Houston 13–1 118.37 8.46
4 Oklahoma State 12–1 115.56 8.89
5 Oklahoma 10–3 106.58 8.20
6 Boise State 12–1 101.57 7.81
7 Oregon 12–2 98.78 7.06
8 Wisconsin 11–3 98.51 7.04
9 Stanford 11–2 96.98 7.46
10 Michigan 11–2 82.97 6.38
11 South Carolina 11–2 75.55 5.81
12 Southern Miss 12–2 75.27 5.38
13 Georgia 10–4 72.26 5.16
14 Arkansas 11–2 70.44 5.42
15 USC 10–2 67.80 5.65
16 Virginia Tech 11–3 67.61 4.83
17 Michigan State 11–3 62.58 4.47
18 Baylor 10–3 61.68 4.74
19 West Virginia 10–3 61.11 4.70
20 TCU 11–2 60.32 4.64
21 Florida State 9–4 59.98 4.61
22 Toledo 9–4 59.85 4.60
23 Texas 8–5 59.59 4.58
24 Temple 9–4 58.74 4.52
25 Tulsa 8–5 58.17 4.47
26 Texas A&M 7–6 57.21 4.40
27 Missouri 8–5 53.99 4.15
28 Arkansas State 10–3 53.57 4.12
29 Northern Illinois 11–3 52.52 3.75
30 Ohio 10–4 52.31 3.74
31 Notre Dame 8–5 51.01 3.92
32 Nebraska 9–4 48.12 3.70
33 Clemson 10–4 46.20 3.30
34 BYU 10–3 46.10 3.55
35 Cincinnati 10–3 45.73 3.52
36 Nevada 7–6 43.76 3.37
37 Kansas State 10–3 42.91 3.30
38 Rutgers 9–4 42.50 3.27
39 Georgia Tech 8–5 41.55 3.20
40 Penn State 9–4 39.69 3.05
41 San Diego State 8–5 37.22 2.86
42 FIU 8–5 36.72 2.82
43 Louisiana Tech 8–5 36.71 2.82
44 Arizona State 6–7 36.15 2.78
45 Florida 7–6 33.93 2.61
46 Vanderbilt 6–7 33.91 2.61
47 California 7–6 32.46 2.50
48 UCF 5–7 31.90 2.66
49 Utah State 7–6 31.58 2.43
50 Mississippi State 7–6 31.29 2.41
51 USF 5–7 30.67 2.56
52 NC State 8–5 28.73 2.21
53 Ohio State 6–7 28.53 2.19
54 Utah 8–5 28.32 2.18
55 Iowa 7–6 28.22 2.17
56 Miami (FL) 6–6 27.66 2.31
57 Louisiana 9–4 27.23 2.09
58 North Carolina 7–6 25.99 2.00
59 Navy 5–7 25.91 2.16
60 Louisville 7–6 25.86 1.99
61 Air Force 7–6 25.73 1.98
62 Illinois 7–6 24.59 1.89
63 Western Michigan 7–6 24.11 1.85
64 SMU 8–5 22.91 1.76
65 Tennessee 5–7 22.57 1.88
66 Auburn 8–5 21.83 1.68
67 Pittsburgh 6–7 19.59 1.51
68 Northwestern 6–7 18.70 1.44
69 Virginia 8–5 17.77 1.37
70 Purdue 7–6 15.96 1.23
71 Washington 7–6 14.77 1.14
72 Marshall 7–6 12.04 0.93
73 East Carolina 5–7 11.79 0.98
74 UConn 5–7 10.21 0.85
75 Louisiana-Monroe 4–8 9.45 0.79
76 San Jose State 5–7 9.25 0.77
77 Eastern Michigan 6–6 8.41 0.70
78 Wyoming 8–5 8.22 0.63
79 Hawaii 6–7 7.20 0.55
80 Kent State 5–7 7.00 0.58
81 Western Kentucky 7–5 5.77 0.48
82 Syracuse 5–7 4.16 0.35
83 North Texas 5–7 4.01 0.33
84 Arizona 4–8 3.90 0.33
85 Miami (OH) 4–8 3.70 0.31
86 Iowa State 6–7 1.59 0.12
87 Wake Forest 6–7 1.30 0.10
88 Texas Tech 5–7 -1.43 -0.12
89 UCLA 6–8 -1.57 -0.11
90 Bowling Green 5–7 -3.55 -0.30
91 Rice 4–8 -5.57 -0.46
92 Washington State 4–8 -9.50 -0.79
93 Oregon State 3–9 -10.68 -0.89
94 Fresno State 4–9 -10.83 -0.83
95 Army 3–9 -10.87 -0.91
96 UTEP 5–7 -11.63 -0.97
97 Kentucky 5–7 -12.54 -1.04
98 Ball State 6–6 -14.13 -1.18
99 Boston College 4–8 -15.69 -1.31
100 Colorado State 3–9 -17.05 -1.42
101 Duke 3–9 -20.48 -1.71
102 Minnesota 3–9 -21.73 -1.81
103 New Mexico State 4–9 -25.03 -1.93
104 Central Michigan 3–9 -26.57 -2.21
105 Maryland 2–10 -29.75 -2.48
106 Ole Miss 2–10 -34.12 -2.84
107 Buffalo 3–9 -34.21 -2.85
108 Indiana 1–11 -36.50 -3.04
109 Colorado 3–10 -36.88 -2.84
110 Troy 3–9 -37.84 -3.15
111 Kansas 2–10 -41.89 -3.49
112 Middle Tennessee 2–10 -42.55 -3.55
113 UAB 3–9 -44.28 -3.69
114 Idaho 2–10 -45.59 -3.80
115 Memphis 2–10 -59.93 -4.99
116 UNLV 2–10 -66.02 -5.50
117 Tulane 2–11 -68.37 -5.26
118 Florida Atlantic 1–11 -70.15 -5.85
119 New Mexico 1–11 -72.93 -6.08
120 Akron 1–11 -86.53 -7.21

This table was recomputed from the season's game log rather than copied from the workbook, and it reproduces the published top 25 exactly.

All seasons