Northwestern · 2004
6–6 · #62 of 117 · MRI 25.43 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | TCU | L 45–48 |
| vs | Arizona State | L 21–30 |
| vs | Kansas | W 20–17 |
| at | Minnesota | L 17–43 |
| vs | Ohio State | W 33–27 |
| vs | Indiana | W 31–24 |
| at | Wisconsin | L 12–24 |
| vs | Purdue | W 13–10 |
| at | Penn State | W 14–7 |
| at | Michigan | L 20–42 |
| vs | Illinois | W 28–21 |
| at | Hawaii | L 41–49 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.