Old Dominion · 2016
10–3 · #42 of 128 · MRI 42.34 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | W 54–21 |
| at | Appalachian State | L 7–31 |
| at | NC State | L 22–49 |
| vs | UTSA | W 33–19 |
| at | Charlotte | W 52–17 |
| vs | UMass | W 36–16 |
| at | Western Kentucky | L 24–59 |
| at | UTEP | W 31–21 |
| vs | Marshall | W 38–14 |
| vs | Southern Miss | W 51–35 |
| at | Florida Atlantic | W 42–24 |
| vs | FIU | W 42–28 |
| vs | Eastern Michigan | W 24–20 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.