Tennessee · 2014
7–6 · #45 of 128 · MRI 36.62 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Utah State | W 38–7 |
| vs | Arkansas State | W 34–19 |
| at | Oklahoma | L 10–34 |
| at | Georgia | L 32–35 |
| vs | Florida | L 9–10 |
| vs | non-FBS opponent | W 45–10 |
| at | Ole Miss | L 3–34 |
| vs | Alabama | L 20–34 |
| at | South Carolina | W 45–42 |
| vs | Kentucky | W 50–16 |
| vs | Missouri | L 21–29 |
| at | Vanderbilt | W 24–17 |
| vs | Iowa | W 45–28 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.