Troy · 2011
3–9 · #110 of 120 · MRI -37.84 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Clemson | L 19–43 |
| at | Arkansas | L 28–38 |
| vs | Middle Tennessee | W 38–35 |
| vs | UAB | W 24–23 |
| at | Louisiana | L 17–31 |
| vs | Louisiana-Monroe | L 10–38 |
| at | FIU | L 20–23 |
| at | Navy | L 14–42 |
| vs | North Texas | L 33–38 |
| vs | Florida Atlantic | W 34–7 |
| at | Western Kentucky | L 18–41 |
| at | Arkansas State | L 14–45 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.