St. Thomas-Minnesota
Summit · 24–10
Power+5.8#98 of 365
Résumé+1.83#133 · wins above average
Trendrating by week
Best winNorth Dakota State (84–62)
Worst lossNorth Dakota (80–81)
Schedule faced-7.3 avg opponent
Results
Expected is the margin the model's ratings imply for that matchup and site. Perf is how far the actual margin beat it — the number that moves a rating, rather than the win or loss alone.
| Wk | Opponent | Result | Expected | Perf | |
|---|---|---|---|---|---|
| 1 | at | Saint Mary's | L 58–84 | -15.7 | -10.3 |
| 1 | vs | Army | W 83–76 | +23.2 | -16.2 |
| 2 | at | Washington State | L 71–81 | +1.9 | -11.9 |
| 2 | vs | Green Bay | W 80–61 | +13.8 | +5.2 |
| 2 | at | Southeast Missouri State | W 84–72 | +6.2 | +5.8 |
| 3 | N | Northern Colorado | W 73–72 | +3.9 | -2.9 |
| 3 | N | Cal State Fullerton | L 80–88 | +10.4 | -18.4 |
| 3 | at | Portland | W 76–66 | +9.3 | +0.7 |
| 4 | vs | Lawrence University non-D1 | W 87–52 | +46.4 | -11.4 |
| 5 | at | Montana State | L 74–82 | +1.5 | -9.5 |
| 5 | vs | Weber State | W 88–65 | +11.8 | +11.2 |
| 6 | vs | Saint John's (MN) non-D1 | W 80–56 | +46.4 | -22.4 |
| 6 | at | UNC Asheville | W 80–59 | +7.1 | +13.9 |
| 7 | vs | UC Riverside | W 92–78 | +15.6 | -1.6 |
| 8 | vs | North Central (MN) non-D1 | W 105–59 | +46.4 | -0.4 |
| 9 | vs | Denver | W 92–88 | +14.1 | -10.1 |
| 10 | vs | South Dakota | W 99–86 | +16.8 | -3.8 |
| 10 | at | Oral Roberts | W 82–71 | +14.4 | -3.4 |
| 11 | at | North Dakota | W 91–80 | +10.3 | +0.7 |
| 11 | at | North Dakota State | L 65–68 | -2.1 | -0.9 |
| 12 | vs | South Dakota State | W 74–69 | +9.7 | -4.7 |
| 12 | at | South Dakota | W 90–78 | +11.3 | +0.7 |
| 13 | vs | North Dakota | L 80–81 | +15.7 | -16.7 |
| 13 | vs | Kansas City | W 99–64 | +27.4 | +7.6 |
| 14 | at | South Dakota State | W 77–62 | +4.2 | +10.8 |
| 14 | vs | Oral Roberts | W 92–75 | +19.8 | -2.8 |
| 15 | at | Omaha | L 94–98 | +8.6 | -12.6 |
| 15 | at | Kansas City | W 104–64 | +22.0 | +18.0 |
| 16 | at | Denver | L 80–82 | +8.6 | -10.6 |
| 17 | vs | North Dakota State | W 84–62 | +3.3 | +18.7 |
| 17 | vs | Omaha | W 68–53 | +14.0 | +1.0 |
| 18 | N | South Dakota State | W 80–67 | +7.0 | +6.0 |
| 18 | N | North Dakota | L 66–67 | +13.0 | -14.0 |
| 20 | at | Seattle U | L 52–67 | -1.0 | -14.0 |
Remaining schedule
| Wk | Opponent | Projected | Win prob | |
|---|---|---|---|---|
| Season complete. | ||||
Season by season
Best finish: #98 in 2025–26. 5 rated seasons. Season links open that year's game log.
Finishing rank, best at the top, on an axis running to 400 — this team's own range, not the size of the field. Each row below says what its rank was out of. Hover a point for the season.