The MRI
2025–26 · Final

St. Thomas-Minnesota · 2024–25

24–10 · #112 of 364 · Power 3.82 · MRI 2.0

DateOpponentResultExpectedPerf
11-05 vs North Central (MN) W 96–71 +39.2-14.2
11-09 at Green Bay W 90–76 +15.4-1.4
11-10 at Oklahoma State L 71–80 -3.6-5.4
11-16 vs St. Norbert W 102–54 +32.3+15.7
11-18 at Arizona State L 66–81 -5.6-9.4
11-22 N Wofford L 73–81 +0.6-8.6
11-23 N Portland State W 91–65 +6.0+20.0
11-24 at Milwaukee L 65–69 -1.1-2.9
12-03 vs Chicago State W 98–76 +25.4-3.4
12-05 at Northern Colorado W 87–75 -2.4+14.4
12-07 vs Montana W 88–81 +5.6+1.4
12-14 vs Western Michigan W 77–71 +15.8-9.8
12-15 vs Crown College W 100–61 +33.4+5.6
12-21 at Bowling Green W 93–68 +8.5+16.5
12-29 at UC Riverside L 79–81 +2.1-4.1
01-03 at North Dakota State W 89–85 -0.4+4.4
01-04 at North Dakota W 88–80 +7.6+0.4
01-09 vs South Dakota State W 73–72 +3.3-2.3
01-12 vs South Dakota W 119–104 +12.3+2.7
01-19 vs Denver W 74–62 +17.3-5.3
01-24 at Omaha L 78–89 +1.6-12.6
01-26 at Kansas City W 68–65 +4.5-1.5
01-30 vs Oral Roberts W 86–71 +17.3-2.3
02-02 vs North Dakota State W 79–62 +5.4+11.6
02-07 at South Dakota State L 86–102 -2.5-13.5
02-08 at Denver W 79–76 +11.5-8.5
02-16 vs Omaha W 95–84 +7.4+3.6
02-20 at South Dakota L 80–85 +6.5-11.5
02-23 at Oral Roberts L 66–71 +11.5-16.5
02-28 vs North Dakota W 86–71 +13.4+1.6
03-02 vs Kansas City W 65–59 +10.3-4.3
03-07 N Denver W 80–62 +14.4+3.6
03-09 N North Dakota W 85–69 +10.5+5.5
03-10 N Omaha L 75–85 +4.5-14.5

St. Thomas-Minnesota · 2024–25 rankings