The MRI
2026–27 · Week 3

St. Thomas-Minnesota · 2024–25

24–10 · #118 of 364 · Power 3.14 · MRI 2.0

DateOpponentResultExpectedPerf
11-05 vs North Central (MN) W 96–71 +38.4-13.4
11-09 at Green Bay W 90–76 +15.2-1.2
11-10 at Oklahoma State L 71–80 -4.8-4.2
11-16 vs St. Norbert W 102–54 +31.8+16.2
11-18 at Arizona State L 66–81 -7.2-7.8
11-22 N Wofford L 73–81 +0.2-8.2
11-23 N Portland State W 91–65 +6.1+19.9
11-24 at Milwaukee L 65–69 -2.0-2.0
12-03 vs Chicago State W 98–76 +24.9-2.9
12-05 at Northern Colorado W 87–75 -2.5+14.5
12-07 vs Montana W 88–81 +5.7+1.3
12-14 vs Western Michigan W 77–71 +15.7-9.7
12-15 vs Crown College W 100–61 +32.7+6.3
12-21 at Bowling Green W 93–68 +8.6+16.4
12-29 at UC Riverside L 79–81 +2.0-4.0
01-03 at North Dakota State W 89–85 -0.7+4.7
01-04 at North Dakota W 88–80 +7.2+0.8
01-09 vs South Dakota State W 73–72 +3.7-2.7
01-12 vs South Dakota W 119–104 +11.4+3.6
01-19 vs Denver W 74–62 +17.4-5.4
01-24 at Omaha L 78–89 +1.3-12.3
01-26 at Kansas City W 68–65 +3.9-0.9
01-30 vs Oral Roberts W 86–71 +17.1-2.1
02-02 vs North Dakota State W 79–62 +5.1+11.9
02-07 at South Dakota State L 86–102 -2.1-13.9
02-08 at Denver W 79–76 +11.6-8.6
02-16 vs Omaha W 95–84 +7.1+3.9
02-20 at South Dakota L 80–85 +5.6-10.6
02-23 at Oral Roberts L 66–71 +11.3-16.3
02-28 vs North Dakota W 86–71 +13.0+2.0
03-02 vs Kansas City W 65–59 +9.7-3.7
03-07 N Denver W 80–62 +14.5+3.5
03-09 N North Dakota W 85–69 +10.1+5.9
03-10 N Omaha L 75–85 +4.2-14.2

St. Thomas-Minnesota · 2024–25 rankings