Arizona State · 2015
6–7 · #62 of 128 · MRI 25.13 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Texas A&M | L 17–38 |
| vs | non-FBS opponent | W 35–21 |
| vs | New Mexico | W 34–10 |
| vs | USC | L 14–42 |
| at | UCLA | W 38–23 |
| vs | Colorado | W 48–23 |
| at | Utah | L 18–34 |
| vs | Oregon | L 55–61 |
| at | Washington State | L 24–38 |
| vs | Washington | W 27–17 |
| vs | Arizona | W 52–37 |
| at | California | L 46–48 |
| vs | West Virginia | L 42–43 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.