Florida Atlantic · 2005
2–9 · #115 of 119 · MRI -43.59 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Kansas | L 19–30 |
| vs | Oklahoma State | L 3–23 |
| at | Minnesota | L 7–46 |
| vs | Louisiana-Monroe | L 21–28 |
| at | Louisville | L 10–61 |
| at | Louisiana | W 28–10 |
| vs | Middle Tennessee | L 14–35 |
| at | Arkansas State | L 0–3 |
| at | Troy | L 14–28 |
| vs | North Texas | W 26–23 |
| at | FIU | L 6–52 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.