Florida State · 2011
9–4 · #21 of 120 · MRI 59.98 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Louisiana-Monroe | W 34–0 |
| vs | non-FBS opponent | W 62–10 |
| vs | Oklahoma | L 13–23 |
| at | Clemson | L 30–35 |
| at | Wake Forest | L 30–35 |
| at | Duke | W 41–16 |
| vs | Maryland | W 41–16 |
| vs | NC State | W 34–0 |
| at | Boston College | W 38–7 |
| vs | Miami (FL) | W 23–19 |
| vs | Virginia | L 13–14 |
| at | Florida | W 21–7 |
| at | Notre Dame | W 18–14 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.