Georgia Tech · 2015
3–9 · #76 of 128 · MRI 11.54 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | W 69–6 |
| vs | Tulane | W 65–10 |
| at | Notre Dame | L 22–30 |
| at | Duke | L 20–34 |
| vs | North Carolina | L 31–38 |
| at | Clemson | L 24–43 |
| vs | Pittsburgh | L 28–31 |
| vs | Florida State | W 22–16 |
| at | Virginia | L 21–27 |
| vs | Virginia Tech | L 21–23 |
| at | Miami (FL) | L 21–38 |
| vs | Georgia | L 7–13 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.