Iowa · 2003
10–3 · #17 of 117 · MRI 71.23 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Miami (OH) | W 21–3 |
| vs | Buffalo | W 56–7 |
| at | Iowa State | W 40–21 |
| vs | Arizona State | W 21–2 |
| at | Michigan State | L 10–20 |
| vs | Michigan | W 30–27 |
| at | Ohio State | L 10–19 |
| vs | Penn State | W 26–14 |
| vs | Illinois | W 41–10 |
| at | Purdue | L 14–27 |
| vs | Minnesota | W 40–22 |
| at | Wisconsin | W 27–21 |
| at | Florida | W 37–17 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.