Iowa · 2004
10–2 · #15 of 117 · MRI 76.94 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Kent State | W 39–7 |
| vs | Iowa State | W 17–10 |
| at | Arizona State | L 7–44 |
| at | Michigan | L 17–30 |
| vs | Michigan State | W 38–16 |
| vs | Ohio State | W 33–7 |
| at | Penn State | W 6–4 |
| at | Illinois | W 23–13 |
| vs | Purdue | W 23–21 |
| at | Minnesota | W 29–27 |
| vs | Wisconsin | W 30–7 |
| vs | LSU | W 30–25 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.