Iowa · 2007
6–6 · #69 of 120 · MRI 18.92 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Northern Illinois | W 16–3 |
| vs | Syracuse | W 35–0 |
| at | Iowa State | L 13–15 |
| at | Wisconsin | L 13–17 |
| vs | Indiana | L 20–38 |
| at | Penn State | L 7–27 |
| vs | Illinois | W 10–6 |
| at | Purdue | L 6–31 |
| vs | Michigan State | W 34–27 |
| at | Northwestern | W 28–17 |
| vs | Minnesota | W 21–16 |
| vs | Western Michigan | L 19–28 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.