Iowa · 2009
11–2 · #17 of 120 · MRI 63.17 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | W 17–16 |
| at | Iowa State | W 35–3 |
| vs | Arizona | W 27–17 |
| at | Penn State | W 21–10 |
| vs | Arkansas State | W 24–21 |
| vs | Michigan | W 30–28 |
| at | Wisconsin | W 20–10 |
| at | Michigan State | W 15–13 |
| vs | Indiana | W 42–24 |
| vs | Northwestern | L 10–17 |
| at | Ohio State | L 24–27 |
| vs | Minnesota | W 12–0 |
| at | Georgia Tech | W 24–14 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.