Michigan State · 2006
4–8 · #70 of 119 · MRI 9.99 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Idaho | W 27–17 |
| vs | Eastern Michigan | W 52–20 |
| at | Pittsburgh | W 38–23 |
| vs | Notre Dame | L 37–40 |
| vs | Illinois | L 20–23 |
| at | Michigan | L 13–31 |
| vs | Ohio State | L 7–38 |
| at | Northwestern | W 41–38 |
| at | Indiana | L 21–46 |
| vs | Purdue | L 15–17 |
| vs | Minnesota | L 18–31 |
| at | Penn State | L 13–17 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.