Michigan State · 2007
7–6 · #33 of 120 · MRI 52.48 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | UAB | W 55–18 |
| vs | Bowling Green | W 28–17 |
| vs | Pittsburgh | W 17–13 |
| at | Notre Dame | W 31–14 |
| at | Wisconsin | L 34–37 |
| vs | Northwestern | L 41–48 |
| vs | Indiana | W 52–27 |
| at | Ohio State | L 17–24 |
| at | Iowa | L 27–34 |
| vs | Michigan | L 24–28 |
| at | Purdue | W 48–31 |
| vs | Penn State | W 35–31 |
| vs | Boston College | L 21–24 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.